
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
10 | 1 | 1 | 0 | 18 | 69 | 0 | 258 | Loss 3 | 0 | 3 |

2019 / 2020 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
2 | Vollicks, Zachary | 7 | 210 | 36 | 10.286 | 51 | 14.571 | 0 |
1 | Beaulne, Noah | 9 | 393 | 32 | 4.885 | 171 | 26.107 | 0 |
2019 / 2020 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Garon, Dustin | Forward | 10 | 3 | 1 | 4 | 0 | 0 | 0 | |
7 | Stos, Jackson | Defense | 9 | 0 | 1 | 1 | 42 | 22 | 0 | |
10 | Svalina, John | Defense | 9 | 0 | 0 | 0 | 2 | 2 | 0 | |
11 | Radey, Hayden | Defense | 9 | 0 | 0 | 0 | 14 | 14 | 0 | |
13 | Vallilee, Marco | Defense | 10 | 0 | 2 | 2 | 27 | 17 | 0 | |
14 | Ward, Ryan | Forward | 8 | 0 | 2 | 2 | 4 | 4 | 0 | |
15 | Shawana, Carson | Defense | 9 | 1 | 2 | 3 | 44 | 24 | 0 | |
16 | Guenette, Zacharie | Forward | 10 | 2 | 0 | 2 | 4 | 4 | 0 | |
17 | Rubic, Ryan | Forward | 9 | 3 | 2 | 5 | 18 | 18 | 0 | |
20 | Lafrance, Brayden | Forward | 7 | 2 | 1 | 3 | 25 | 15 | 0 | |
29 | McKay, Joshua | Forward | 10 | 2 | 2 | 4 | 18 | 8 | 0 | |
61 | Brazier, Noah | Defense | 10 | 0 | 2 | 2 | 14 | 14 | 0 | |
71 | Rioux, Austin | Forward | 10 | 0 | 1 | 1 | 12 | 2 | 0 | |
92 | Gringorten, Atley | Forward | 10 | 3 | 5 | 8 | 8 | 8 | 0 | |
93 | Bridgeman, Liam | Forward | 10 | 1 | 1 | 2 | 4 | 4 | 0 | |
98 | Lavoie, Vincent | Forward | 9 | 1 | 0 | 1 | 18 | 8 | 0 | |
60 | Pharand, Alex | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Crane, Kohen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Crane, Carson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 3 - Total Inactive Players: 0 |

2019 / 2020 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Wednesday, Oct 16th, 2019 @ 7:45 PM | North Bay Trappers Minor Midget (2) | Sudbury Wolves Minor Midget (1) | Gerry McCrory (Countryside) Arena #2 235 Countryside Drive ![]() |
2 | Friday, Oct 18th, 2019 @ 8:00 PM | Sudbury Wolves Minor Midget (1) | New Liskeard Cubs (15) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
3 | Friday, Nov 1st, 2019 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury Wolves Minor Midget (2) | Copper Cliff Arena 1 Garrow Road ![]() |
4 | Sunday, Nov 3rd, 2019 @ 2:30 PM | Kapuskasing Flyers (6) | Sudbury Wolves Minor Midget (1) | Gerry McCrory (Countryside) Arena #1 235 Countryside Drive ![]() |
5 | Wednesday, Nov 13th, 2019 @ 3:30 PM | Sudbury Nickel Capital Major Midget Wolves (7) | Sudbury Wolves Minor Midget (4) | Sudbury Arena 240 Elgin Street ![]() |
6 | Friday, Nov 15th, 2019 @ 7:30 PM | Timmins Majors (7) | Sudbury Wolves Minor Midget (1) | Copper Cliff Arena 1 Garrow Road ![]() |
7 | Wednesday, Nov 20th, 2019 @ 7:45 PM | Sudbury Nickel Capital Major Midget Wolves (2) | Sudbury Wolves Minor Midget (3) | Gerry McCrory (Countryside) Arena #2 235 Countryside Drive ![]() |
8 | Friday, Nov 29th, 2019 @ 7:30 PM | Sudbury Wolves Minor Midget (3) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N ![]() |
9 | Saturday, Nov 30th, 2019 @ 7:00 PM | Sudbury Wolves Minor Midget (0) | Kapuskasing Flyers (13) | Sports Palace 70 Brunelle Rd. N ![]() |
10 | Sunday, Dec 1st, 2019 @ 10:00 AM | Sudbury Wolves Minor Midget (2) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road ![]() |
11 | Friday, Dec 20th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves | Sudbury Wolves Minor Midget | Copper Cliff Arena 1 Garrow Road ![]() |
12 | Saturday, Dec 21st, 2019 @ 7:30 PM | Sudbury Wolves Minor Midget | North Bay Trappers Minor Midget | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
13 | Sunday, Dec 22nd, 2019 @ 2:30 PM | Sudbury Wolves Minor Midget | North Bay Major Midgets Trappers | Powassan Sportsplex 78 King St. W. ![]() |
14 | Sunday, Dec 29th, 2019 @ 2:30 PM | Sudbury Wolves Minor Midget | North Bay Major Midgets Trappers | Powassan Sportsplex 78 King St. W. ![]() |
15 | Friday, Jan 3rd, 2020 @ 8:00 PM | Sudbury Wolves Minor Midget | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
16 | Saturday, Jan 4th, 2020 @ 7:30 PM | Sudbury Wolves Minor Midget | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
17 | Wednesday, Jan 8th, 2020 @ 7:45 PM | North Bay Trappers Minor Midget | Sudbury Wolves Minor Midget | Gerry McCrory (Countryside) Arena #2 235 Countryside Drive ![]() |
18 | Sunday, Jan 26th, 2020 @ 2:30 PM | New Liskeard Cubs | Sudbury Wolves Minor Midget | Gerry McCrory (Countryside) Arena #1 235 Countryside Drive ![]() |
19 | Saturday, Feb 1st, 2020 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury Wolves Minor Midget | Copper Cliff Arena 1 Garrow Road ![]() |
20 | Friday, Feb 7th, 2020 @ 7:30 PM | North Bay Major Midgets Trappers | Sudbury Wolves Minor Midget | Copper Cliff Arena 1 Garrow Road ![]() |
21 | Saturday, Feb 8th, 2020 @ 8:30 PM | Sudbury Wolves Minor Midget | North Bay Trappers Minor Midget | Powassan Sportsplex 78 King St. W. ![]() |
22 | Sunday, Feb 9th, 2020 @ 12:30 PM | Sudbury Wolves Minor Midget | North Bay Trappers Minor Midget | Powassan Sportsplex 78 King St. W. ![]() |
23 | Friday, Feb 14th, 2020 @ 7:30 PM | Sudbury Wolves Minor Midget | Sudbury Nickel Capital Major Midget Wolves | Copper Cliff Arena 1 Garrow Road ![]() |
24 | Saturday, Feb 15th, 2020 @ 7:30 PM | Kapuskasing Flyers | Sudbury Wolves Minor Midget | Gerry McCrory (Countryside) Arena #1 235 Countryside Drive ![]() |
25 | Wednesday, Feb 19th, 2020 @ 7:45 PM | North Bay Trappers Minor Midget | Sudbury Wolves Minor Midget | Gerry McCrory (Countryside) Arena #2 235 Countryside Drive ![]() |
26 | Saturday, Feb 22nd, 2020 @ 8:30 PM | Sudbury Wolves Minor Midget | Sault Ste. Marie Soo Jr. Greyhounds | Essar Centre 269 Queens Street Eeast ![]() |
27 | Sunday, Feb 23rd, 2020 @ 9:30 AM | Sudbury Wolves Minor Midget | Sault Ste. Marie Soo Jr. Greyhounds | Rankin Arena Batchawana Street ![]() |
28 | Saturday, Mar 7th, 2020 @ 7:30 PM | Timmins Majors | Sudbury Wolves Minor Midget | Copper Cliff Arena 1 Garrow Road ![]() |
29 | Tuesday, Mar 10th, 2020 @ 8:30 PM | North Bay Major Midgets Trappers | Sudbury Wolves Minor Midget | Gerry McCrory (Countryside) Arena #1 235 Countryside Drive ![]() |
Total Games Played: 10 / 29 |