
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
15 | 10 | 0 | 0 | 45 | 40 | 0 | 275 | Loss 1 | 1 | 20 |

2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
72 | Coates, Logan YOB (Age): 2008 (15) | 15 | 315 | 15 | 2.857 | - | - | 0 |
29 | Ruddy, Carson YOB (Age): 2008 (15) | 15 | 587 | 25 | 2.555 | - | - | 1 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Wilson, Zach YOB (Age): 2008 (15) | Unknown | 1 | 0 | 1 | 1 | 4 | 4 | 0 | |
7 | Dech, Michael YOB (Age): 2008 (15) | Defense | 15 | 1 | 5 | 6 | 0 | 0 | 0 | |
8 | Paquette, Cohen YOB (Age): 2007 (16) | Centre | 15 | 2 | 1 | 3 | 6 | 6 | 0 | |
11 | Seguin-Hutchison, Preston YOB (Age): 2007 (16) | Defense | 15 | 2 | 4 | 6 | 12 | 12 | 0 | |
12 | Szczygiel, Scott YOB (Age): 2008 (15) | Left Wing | 10 | 2 | 1 | 3 | 0 | 0 | 0 | |
16 | Brunton, Benjamin YOB (Age): 2008 (15) | Centre | 15 | 8 | 11 | 19 | 4 | 4 | 0 | |
19 | Prisco-Duquette, Hudson YOB (Age): 2007 (16) | Centre | 15 | 4 | 6 | 10 | 16 | 16 | 0 | |
21 | Villeneuve, Bryson YOB (Age): 2008 (14) | Left Wing | 15 | 6 | 5 | 11 | 16 | 16 | 1 | |
22 | Seguin, Mathieu YOB (Age): 2007 (16) | Defense | 12 | 2 | 1 | 3 | 39 | 29 | 0 | |
27 | Roy, Ethan YOB (Age): 2008 (15) | Defense | 15 | 0 | 3 | 3 | 12 | 12 | 0 | |
47 | Bradley, Heath YOB (Age): 2006 (17) | Defense | 6 | 1 | 3 | 4 | 22 | 2 | 0 | |
51 | Moar, Mathias YOB (Age): 2008 (15) | Right Wing | 12 | 0 | 0 | 0 | 6 | 6 | 0 | |
66 | McHugh, Brody YOB (Age): 2007 (16) | Left Wing | 12 | 2 | 1 | 3 | 6 | 6 | 0 | |
68 | Lockhart, Cameron YOB (Age): 2008 (15) | Right Wing | 14 | 3 | 6 | 9 | 36 | 36 | 0 | |
76 | Bradley, Grayson YOB (Age): 2006 (17) | Defense | 7 | 4 | 0 | 4 | 32 | 12 | 0 | |
93 | Head, Owen YOB (Age): 2007 (16) | Centre | 15 | 2 | 2 | 4 | 26 | 16 | 0 | |
96 | Kozmick, Noah YOB (Age): 2007 (16) | Right Wing | 15 | 4 | 5 | 9 | 22 | 12 | 0 | |
97 | Baharie, Aiden YOB (Age): 2008 (15) | Defense | 15 | 0 | 6 | 6 | 12 | 12 | 0 | |
80 | Navarro, Kyle YOB (Age): 2007 (16) (AP) | Unknown | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
81 | Rivet, Jackson YOB (Age): 2007 (16) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Hayne, Charlie YOB (Age): 2008 (15) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Hanselman, Will YOB (Age): 2008 (15) (AP) | Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
84 | Szczygiel, Jack YOB (Age): 2008 (15) (AP) | Unknown | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
85 | Bertoncello, Brennan YOB (Age): 2008 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Grawbarger, Seth YOB (Age): 2007 (16) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | McComb, William YOB (Age): 2007 (16) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Nelson, Byron YOB (Age): 2007 (16) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Plante, Jacob YOB (Age): 2007 (16) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 10 - Total Inactive Players: 0 |

2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 30th, 2023 @ 1:30 PM | North Bay U18 Trappers (2) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
2 | Saturday, Oct 14th, 2023 @ 1:30 PM | Sudbury U18 Wolves (2) | North Bay U18 Trappers (3) | Powassan Sportsplex 78 King St. W. ![]() |
3 | Friday, Oct 20th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay U18 Trappers (4) | Powassan Sportsplex 78 King St. W. ![]() |
4 | Saturday, Oct 21st, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (0) | North Bay U18 Trappers (2) | Powassan Sportsplex 78 King St. W. ![]() |
5 | Sunday, Oct 22nd, 2023 @ 11:00 AM | Sault Ste. Marie Soo Jr. Greyhounds (2) | North Bay U18 Trappers (5) | Powassan Sportsplex 78 King St. W. ![]() |
6 | Saturday, Oct 28th, 2023 @ 7:30 PM | Sudbury U18 Wolves (2) | North Bay U18 Trappers (3) | Powassan Sportsplex 78 King St. W. ![]() |
7 | Sunday, Oct 29th, 2023 @ 2:30 PM | Sudbury U16 Wolves (4) | North Bay U18 Trappers (6) | Powassan Sportsplex 78 King St. W. ![]() |
8 | Friday, Nov 10th, 2023 @ 8:00 PM | North Bay U18 Trappers (0) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
9 | Sunday, Nov 12th, 2023 @ 2:30 PM | New Liskeard Cubs (1) | North Bay U18 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
10 | Friday, Nov 17th, 2023 @ 8:00 PM | North Bay U18 Trappers (5) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N ![]() |
11 | Saturday, Nov 18th, 2023 @ 8:00 PM | North Bay U18 Trappers (3) | Kapuskasing Flyers (7) | Sports Palace 70 Brunelle Rd. N ![]() |
12 | Sunday, Nov 19th, 2023 @ 1:30 PM | North Bay U18 Trappers (1) | Timmins Majors (5) | Archie Dillon Sportsplex 396 Theriault Blvd. ![]() |
13 | Saturday, Nov 25th, 2023 @ 3:30 PM | Kapuskasing Flyers (3) | North Bay U18 Trappers (4) | Powassan Sportsplex 78 King St. W. ![]() |
14 | Sunday, Nov 26th, 2023 @ 11:30 AM | Kapuskasing Flyers (1) | North Bay U18 Trappers (3) | Powassan Sportsplex 78 King St. W. ![]() |
15 | Wednesday, Nov 29th, 2023 @ 7:30 PM | North Bay U18 Trappers (1) | Sudbury U18 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
16 | Friday, Dec 15th, 2023 @ 7:30 PM | Sudbury U16 Wolves | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
17 | Thursday, Dec 21st, 2023 @ 7:30 PM | New Liskeard Cubs | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
18 | Friday, Jan 5th, 2024 @ 8:00 PM | North Bay U18 Trappers | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
19 | Saturday, Jan 6th, 2024 @ 7:00 PM | North Bay U18 Trappers | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
20 | Sunday, Jan 7th, 2024 @ 1:30 PM | North Bay U18 Trappers | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
21 | Saturday, Jan 13th, 2024 @ 7:30 PM | Timmins Majors | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
22 | Sunday, Jan 14th, 2024 @ 2:30 PM | Timmins Majors | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
23 | Saturday, Jan 27th, 2024 @ 8:15 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
24 | Friday, Feb 2nd, 2024 @ 7:15 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
25 | Sunday, Feb 4th, 2024 @ 2:30 PM | North Bay U18 Trappers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
26 | Friday, Feb 9th, 2024 @ 8:00 PM | North Bay U18 Trappers | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
27 | Saturday, Feb 10th, 2024 @ 3:00 PM | Timmins Majors | North Bay U18 Trappers | Sturgeon Falls Arena 219 OHara Street ![]() |
28 | Sunday, Feb 11th, 2024 @ 2:30 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
29 | Thursday, Feb 15th, 2024 @ 7:30 PM | Sudbury U18 Wolves | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
30 | Friday, Feb 23rd, 2024 @ 7:00 PM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | GFL Memorial Gardens 269 Queen Str E ![]() |
31 | Saturday, Feb 24th, 2024 @ 6:00 PM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
32 | Sunday, Feb 25th, 2024 @ 10:30 AM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | Northern Community Centre (Pad 1) 556 Goulais Avenue ![]() |
33 | Wednesday, Feb 28th, 2024 @ 7:30 PM | North Bay U18 Trappers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
34 | Saturday, Mar 2nd, 2024 @ 7:30 PM | Sudbury U16 Wolves | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
35 | Sunday, Mar 3rd, 2024 @ 2:30 PM | New Liskeard Cubs | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
36 | Friday, Mar 8th, 2024 @ 7:30 PM | Kapuskasing Flyers | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
Total Games Played: 15 / 36 |