Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 11 | 0 | 0 | 151 | 181 | 0 | 467 | Win 1 | 0 | 22 |
2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Earl, Kaitlyn YOB (Age): 2008 (15) | 28 | 594 | 70 | 7.071 | - | - | 0 |
31 | Pharand, Kalia YOB (Age): 2008 (15) | 36 | 1617 | 109 | 4.045 | - | - | 0 |
44 | McCann, Rowan YOB (Age): 2008 (15) | 7 | 1 | 0 | 0.000 | - | - | 0 |
46 | Lamothe , Owen YOB (Age): 2009 (13) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
6 | Southwind, Gerald YOB (Age): 2008 (15) | Defense | 33 | 0 | 3 | 3 | 28 | 28 | 0 | |
7 | Moxam, Brett YOB (Age): 2008 (15) | Right Wing | 35 | 6 | 12 | 18 | 24 | 24 | 0 | |
8 | Toffoli, Masimo YOB (Age): 2008 (15) | Defense | 34 | 1 | 6 | 7 | 34 | 24 | 0 | |
9 | Jalbert, Grady YOB (Age): 2008 (15) | Defense | 36 | 1 | 12 | 13 | 28 | 18 | 0 | |
10 | Fabbro, Jameson YOB (Age): 2008 (15) | Left Wing | 36 | 14 | 13 | 27 | 4 | 4 | 0 | |
12 | Morris, Dawson YOB (Age): 2008 (15) | Defense | 33 | 7 | 15 | 22 | 42 | 32 | 0 | |
13 | Taylor, Drake YOB (Age): 2008 (15) | Right Wing | 36 | 16 | 15 | 31 | 44 | 44 | 1 | |
14 | Wierzbicki, William YOB (Age): 2008 (15) | Defense | 36 | 1 | 8 | 9 | 24 | 24 | 0 | |
15 | Goulet, Hudson YOB (Age): 2008 (15) | Right Wing | 27 | 15 | 12 | 27 | 8 | 8 | 1 | |
16 | Lafrance, Noah YOB (Age): 2008 (15) | Centre | 34 | 5 | 13 | 18 | 46 | 36 | 0 | |
17 | Pitawanakwat, Ashton YOB (Age): 2008 (15) | Right Wing | 36 | 27 | 22 | 49 | 20 | 10 | 2 | |
18 | Mulligan, Denver YOB (Age): 2008 (15) | Defense | 33 | 4 | 16 | 20 | 12 | 12 | 0 | |
19 | Walker, Mason YOB (Age): 2008 (15) | Centre | 36 | 33 | 30 | 63 | 40 | 30 | 3 | |
21 | Wicklander, Kaden YOB (Age): 2008 (15) | Centre | 36 | 19 | 24 | 43 | 38 | 28 | 0 | |
22 | Lachance, Lincoln YOB (Age): 2008 (15) | Right Wing | 22 | 2 | 2 | 4 | 35 | 25 | 0 | |
40 | Judd, Liam YOB (Age): 2008 (15) (AP) | Unknown | 5 | 0 | 0 | 0 | 6 | 6 | 0 | |
41 | Brewer Case, Grayson YOB (Age): 2008 (15) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Strojny, Xander YOB (Age): 2008 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Noble, Jaxon YOB (Age): 2008 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Yeamans , Harvey YOB (Age): 2008 (15) (AP) | Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Dale, Graiden YOB (Age): 2009 (14) (AP) | Unknown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Dubreuil, Ty YOB (Age): 2009 (14) (AP) | Unknown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Gilbert, Vincent YOB (Age): 2008 (15) (AP) | Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Gouchie, Karson YOB (Age): 2008 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | McLean, Andrew YOB (Age): 2008 (15) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | McMahon, Tyson YOB (Age): 2009 (14) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Pigeau, Quinn YOB (Age): 2008 (15) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Rinaldi, Ryan YOB (Age): 2008 (15) (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 15 - Total Inactive Players: 0 |
2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Oct 20th, 2023 @ 8:00 PM | Sudbury U16 Wolves (6) | Kapuskasing Flyers (8) | Sports Palace 70 Brunelle Rd. N |
2 | Saturday, Oct 21st, 2023 @ 7:00 PM | Sudbury U16 Wolves (1) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
3 | Sunday, Oct 22nd, 2023 @ 1:30 PM | Sudbury U16 Wolves (6) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
4 | Wednesday, Oct 25th, 2023 @ 7:45 PM | Sudbury U18 Wolves (5) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
5 | Saturday, Oct 28th, 2023 @ 8:15 PM | New Liskeard Cubs (7) | Sudbury U16 Wolves (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
6 | Sunday, Oct 29th, 2023 @ 2:30 PM | Sudbury U16 Wolves (4) | North Bay U18 Trappers (6) | Powassan Sportsplex 78 King St. W. |
7 | Friday, Nov 3rd, 2023 @ 8:00 PM | Sudbury U16 Wolves (8) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
8 | Saturday, Nov 4th, 2023 @ 7:00 PM | Sudbury U16 Wolves (6) | Kapuskasing Flyers (8) | Sports Palace 70 Brunelle Rd. N |
9 | Sunday, Nov 5th, 2023 @ 11:30 AM | Sudbury U16 Wolves (5) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
10 | Saturday, Nov 11th, 2023 @ 8:15 PM | Kapuskasing Flyers (3) | Sudbury U16 Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
11 | Wednesday, Nov 15th, 2023 @ 7:30 PM | Sudbury U16 Wolves (2) | Sudbury U18 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
12 | Saturday, Nov 18th, 2023 @ 8:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (7) | Sudbury U16 Wolves (1) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
13 | Sunday, Nov 19th, 2023 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (3) | Sudbury U16 Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
14 | Friday, Dec 8th, 2023 @ 8:00 PM | Sudbury U16 Wolves (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
15 | Saturday, Dec 9th, 2023 @ 8:00 PM | Sudbury U16 Wolves (1) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
16 | Sunday, Dec 10th, 2023 @ 12:00 PM | Sudbury U16 Wolves (1) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
17 | Friday, Dec 15th, 2023 @ 7:30 PM | Sudbury U16 Wolves (7) | North Bay U18 Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
18 | Saturday, Dec 16th, 2023 @ 8:15 PM | New Liskeard Cubs (7) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Sunday, Dec 17th, 2023 @ 2:30 PM | New Liskeard Cubs (4) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
20 | Friday, Dec 22nd, 2023 @ 7:15 PM | Timmins Majors (8) | Sudbury U16 Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
21 | Saturday, Dec 23rd, 2023 @ 12:45 PM | Timmins Majors (6) | Sudbury U16 Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
22 | Wednesday, Jan 3rd, 2024 @ 7:45 PM | Sudbury U18 Wolves (3) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
23 | Friday, Jan 5th, 2024 @ 8:00 PM | Sudbury U16 Wolves (1) | New Liskeard Cubs (7) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
24 | Wednesday, Jan 10th, 2024 @ 7:45 PM | Sault Ste. Marie Soo Jr. Greyhounds (8) | Sudbury U16 Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
25 | Friday, Jan 26th, 2024 @ 7:15 PM | Timmins Majors (4) | Sudbury U16 Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
26 | Saturday, Jan 27th, 2024 @ 8:15 PM | North Bay U18 Trappers (9) | Sudbury U16 Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
27 | Sunday, Jan 28th, 2024 @ 2:00 PM | Sudbury U16 Wolves (2) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
28 | Friday, Feb 2nd, 2024 @ 7:15 PM | North Bay U18 Trappers (4) | Sudbury U16 Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
29 | Saturday, Feb 3rd, 2024 @ 1:45 PM | Kapuskasing Flyers (2) | Sudbury U16 Wolves (12) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
30 | Wednesday, Feb 7th, 2024 @ 7:30 PM | Sudbury U16 Wolves (2) | Sudbury U18 Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
31 | Saturday, Feb 10th, 2024 @ 7:30 PM | Sudbury U18 Wolves (2) | Sudbury U16 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
32 | Sunday, Feb 11th, 2024 @ 2:30 PM | North Bay U18 Trappers (7) | Sudbury U16 Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
33 | Friday, Mar 1st, 2024 @ 8:00 PM | Sudbury U16 Wolves (10) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
34 | Saturday, Mar 2nd, 2024 @ 7:30 PM | Sudbury U16 Wolves (6) | North Bay U18 Trappers (5) | Powassan Sportsplex 78 King St. W. |
35 | Sunday, Mar 3rd, 2024 @ 4:00 PM | Sudbury U16 Wolves (7) | Sudbury U18 Wolves (8) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
36 | Saturday, Mar 9th, 2024 @ 8:15 PM | Kapuskasing Flyers (3) | Sudbury U16 Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
Total Games Played: 36 / 36 |