Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
38 | 24 | 0 | 1 | 167 | 121 | 0 | 898 | Win 7 | 3 | 49 |
2019 / 2020 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Golden, Ty YOB (Age): 2003 (16) | 19 | 999 | 60 | 3.604 | 37 | 2.222 | 1 |
32 | Wray, Owen YOB (Age): 2003 (16) | 24 | 1291 | 59 | 2.742 | 20 | 0.930 | 2 |
2019 / 2020 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Lafontaine, Eric YOB (Age): 2002 (17) | Defense | 32 | 4 | 20 | 24 | 22 | 12 | 0 | |
4 | Rivet, Will YOB (Age): 2003 (16) | Forward | 38 | 28 | 27 | 55 | 86 | 56 | 3 | |
9 | Heroux, Alexei YOB (Age): 2002 (17) | Defense | 28 | 2 | 6 | 8 | 59 | 29 | 0 | |
11 | Cazabon, Bourke YOB (Age): 2003 (16) | Forward | 29 | 5 | 11 | 16 | 162 | 102 | 0 | |
12 | Burrell, Colin YOB (Age): 2003 (16) | Forward | 28 | 4 | 8 | 12 | 18 | 8 | 0 | |
14 | Masson, Ethan YOB (Age): 2002 (17) | Forward | 33 | 31 | 25 | 56 | 59 | 39 | 3 | |
17 | Gibbs, Brydan YOB (Age): 2003 (16) | Defense | 33 | 1 | 15 | 16 | 40 | 20 | 0 | |
52 | Snider, Abram YOB (Age): 2003 (16) | Forward | 38 | 8 | 5 | 13 | 20 | 20 | 0 | |
55 | Little, Alex YOB (Age): 2003 (16) | Defense | 38 | 9 | 20 | 29 | 4 | 4 | 0 | |
67 | McMillan, Clarke YOB (Age): 2003 (16) | Defense | 20 | 2 | 7 | 9 | 14 | 14 | 0 | |
74 | Pariseau, Cameron YOB (Age): 2002 (16) | Forward | 34 | 16 | 22 | 38 | 108 | 68 | 0 | |
76 | Rickertsen, Carter YOB (Age): 2002 (17) | Defense | 36 | 4 | 11 | 15 | 136 | 86 | 0 | |
86 | Lalonde, Nathaniel YOB (Age): 2002 (17) | Forward | 36 | 40 | 25 | 65 | 80 | 70 | 4 | |
93 | Belanger, Brody YOB (Age): 2002 (17) | Forward | 9 | 2 | 1 | 3 | 0 | 0 | 0 | |
60 | Lefebvre, Chase YOB (Age): 2004 (15) (AP) | Unknown | 9 | 2 | 7 | 9 | 2 | 2 | 0 | |
61 | Richardson, Brett YOB (Age): 2004 (15) (AP) | Unknown | 8 | 4 | 2 | 6 | 6 | 6 | 0 | |
62 | McAuliffe, Caelan YOB (Age): 2004 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Sanders, Caleb YOB (Age): 2004 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Fullerton, Jake YOB (Age): 2004 (15) (AP) | Forward | 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
68 | Ethier, Owen YOB (Age): 2004 (15) (AP) | Forward | 3 | 0 | 2 | 2 | 14 | 4 | 0 | |
69 | Koivisto, Keane YOB (Age): 2004 (15) (AP) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
70 | Violette, Todd YOB (Age): 2004 (15) (AP) | Forward | 5 | 1 | 3 | 4 | 16 | 6 | 0 | |
71 | Landriault, Dallas YOB (Age): 2004 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 6 | 6 | 0 | |
72 | Craft, Callum YOB (Age): 2004 (15) (AP) | Forward | 5 | 1 | 0 | 1 | 2 | 2 | 0 | |
73 | Ringuette, Anden YOB (Age): 2004 (15) (AP) | Forward | 4 | 1 | 1 | 2 | 4 | 4 | 0 | |
75 | Bourre, William YOB (Age): 2004 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
77 | Godin, Dominik YOB (Age): 2004 (15) (AP) | Forward | 5 | 0 | 0 | 0 | 4 | 4 | 0 | |
78 | Landriault, Lucien YOB (Age): 2004 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
79 | Solomon, Creo YOB (Age): 2004 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
80 | Thompson, Chase YOB (Age): 2004 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Harris, Benjamin YOB (Age): 2005 (14) (AP) | Forward | 5 | 2 | 4 | 6 | 0 | 0 | 0 | |
Total Players: 16 - Total Affiliated Players: 17 - Total Inactive Players: 2 |
2019 / 2020 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Sunday, Sep 15th, 2019 @ 2:30 PM | North Bay Major Midgets Trappers (0) | North Bay Trappers Minor Midget (6) | Powassan Sportsplex 78 King St. W. |
2 | Friday, Sep 27th, 2019 @ 8:00 PM | North Bay Major Midgets Trappers (7) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
3 | Saturday, Sep 28th, 2019 @ 8:30 PM | North Bay Trappers Minor Midget (1) | North Bay Major Midgets Trappers (4) | Powassan Sportsplex 78 King St. W. |
4 | Friday, Oct 4th, 2019 @ 7:30 PM | North Bay Major Midgets Trappers (5) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
5 | Saturday, Oct 5th, 2019 @ 7:00 PM | North Bay Major Midgets Trappers (2) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Oct 6th, 2019 @ 1:30 PM | North Bay Major Midgets Trappers (1) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
7 | Saturday, Oct 12th, 2019 @ 1:30 PM | Sudbury Nickel Capital Major Midget Wolves (5) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
8 | Sunday, Oct 13th, 2019 @ 2:30 PM | New Liskeard Cubs (4) | North Bay Major Midgets Trappers (3) | Powassan Sportsplex 78 King St. W. |
9 | Friday, Oct 25th, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (1) | Essar Centre 269 Queens Street Eeast |
10 | Saturday, Oct 26th, 2019 @ 6:00 PM | North Bay Major Midgets Trappers (4) | Sault Ste. Marie Soo Jr. Greyhounds (0) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Sunday, Oct 27th, 2019 @ 11:00 AM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Saturday, Nov 2nd, 2019 @ 8:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
13 | Sunday, Nov 3rd, 2019 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (4) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
14 | Saturday, Nov 16th, 2019 @ 8:30 PM | Kapuskasing Flyers (6) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
15 | Friday, Nov 22nd, 2019 @ 8:00 PM | North Bay Major Midgets Trappers (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
16 | Saturday, Nov 23rd, 2019 @ 8:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (3) | North Bay Major Midgets Trappers (4) | Powassan Sportsplex 78 King St. W. |
17 | Thursday, Nov 28th, 2019 @ 7:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | North Bay Major Midgets Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
18 | Tuesday, Dec 3rd, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (1) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Friday, Dec 20th, 2019 @ 7:30 PM | Timmins Majors (2) | North Bay Major Midgets Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
20 | Saturday, Dec 21st, 2019 @ 1:30 PM | Timmins Majors (0) | North Bay Major Midgets Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
21 | Sunday, Dec 22nd, 2019 @ 2:30 PM | Sudbury Wolves Minor Midget (1) | North Bay Major Midgets Trappers (8) | Powassan Sportsplex 78 King St. W. |
22 | Saturday, Dec 28th, 2019 @ 8:30 PM | Sudbury Nickel Capital Major Midget Wolves (1) | North Bay Major Midgets Trappers (6) | Powassan Sportsplex 78 King St. W. |
23 | Tuesday, Jan 7th, 2020 @ 8:30 PM | North Bay Major Midgets Trappers (4) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
24 | Sunday, Jan 12th, 2020 @ 2:00 PM | North Bay Major Midgets Trappers (2) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
25 | Saturday, Jan 25th, 2020 @ 7:30 PM | Kapuskasing Flyers (2) | North Bay Major Midgets Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
26 | Saturday, Feb 1st, 2020 @ 3:30 PM | North Bay Trappers Minor Midget (5) | North Bay Major Midgets Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
27 | Sunday, Feb 2nd, 2020 @ 12:30 PM | North Bay Major Midgets Trappers (5) | North Bay Trappers Minor Midget (4) | Temiscaming Arena Humphrey Street |
28 | Thursday, Feb 6th, 2020 @ 7:30 PM | New Liskeard Cubs (8) | North Bay Major Midgets Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
29 | Tuesday, Feb 11th, 2020 @ 8:30 PM | North Bay Major Midgets Trappers (2) | Sudbury Nickel Capital Major Midget Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Saturday, Feb 15th, 2020 @ 8:30 PM | Timmins Majors (4) | North Bay Major Midgets Trappers (3) | Powassan Sportsplex 78 King St. W. |
31 | Saturday, Feb 22nd, 2020 @ 8:30 PM | Kapuskasing Flyers (5) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
32 | Tuesday, Feb 25th, 2020 @ 7:30 PM | Sudbury Wolves Minor Midget (0) | North Bay Major Midgets Trappers (7) | Sturgeon Falls Arena 219 OHara Street |
33 | Saturday, Feb 29th, 2020 @ 7:30 PM | North Bay Major Midgets Trappers (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
34 | Saturday, Feb 29th, 2020 @ 12:00 PM | North Bay Major Midgets Trappers (7) | Kapuskasing Flyers (5) | Reg Lamy Cultural Centre 5th Street |
35 | Sunday, Mar 1st, 2020 @ 12:00 PM | North Bay Major Midgets Trappers (5) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
36 | Wednesday, Mar 4th, 2020 @ 7:15 PM | North Bay Major Midgets Trappers (9) | Sudbury Wolves Minor Midget (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
37 | Thursday, Mar 5th, 2020 @ 7:30 PM | North Bay Major Midgets Trappers (11) | Sudbury Wolves Minor Midget (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
38 | Friday, Mar 6th, 2020 @ 7:30 PM | New Liskeard Cubs (3) | North Bay Major Midgets Trappers (11) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 38 / 38 |