( PLAYOFF RESULTS )
Current Season OnlyThis season's statistics are based on the last game played: Sun, Mar 24th, 2024 @ 11:15 AM
2011/2012 Playoff Season
(NOTE: Click the various table headers to sort.)
Team Standings
Rank | Team Name | GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | PTS | PIM | Streak | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sault Ste. Marie North Stars | 11 | 9 | 1 | 0 | 1 | 0 | 53 | 4.818 | 22 | 2.000 | 19 | 162 | Win 3 | 2 |
2 | Sudbury Nickel Capital Wolves | 12 | 7 | 3 | 0 | 2 | 0 | 44 | 3.667 | 34 | 2.833 | 16 | 176 | Loss 3 | 0 |
3 | Nickel City Sons | 8 | 5 | 2 | 0 | 1 | 0 | 34 | 4.250 | 18 | 2.250 | 11 | 138 | Loss 2 | 2 |
4 | Kapuskasing Flyers | 7 | 4 | 3 | 0 | 0 | 0 | 23 | 3.286 | 23 | 3.286 | 8 | 102 | Loss 1 | 0 |
5 | Timmins Majors | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 3.000 | 16 | 5.333 | 0 | 93 | Loss 3 | 0 |
6 | Kirkland Lake Legion 87's | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 2.000 | 17 | 5.667 | 0 | 54 | Loss 3 | 0 |
7 | North Bay Trappers | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 1.667 | 27 | 9.000 | 0 | 70 | Loss 3 | 0 |
8 | New Liskeard Cubs | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.333 | 18 | 6.000 | 0 | 130 | Loss 3 | 0 |


Player Standings


Goalie Standings
Rank | # | Name | Year | Team | GAT/GP | Mins | GA | GA Avg. | SO |
1 | 30 | Horodziejczyk, Joel![]() | 1995 | Nickel City Sons | 8 | 453 | 12 | 1.589 | 2 |
2 | 35 | Kment, Brian![]() | 1995 | Sault Ste. Marie North Stars | 11 | 360 | 11 | 1.833 | 1 |
3 | 55 | Veilleux, Maxim![]() | 1994 | Sudbury Nickel Capital Wolves | 12 | 294 | 10 | 2.041 | 0 |
4 | 1 | Kment, Jacob![]() | 1996 | Sault Ste. Marie North Stars | 11 | 323 | 11 | 2.043 | 1 |
5 | 33 | Lefebvre, Andrew![]() | 1995 | Sudbury Nickel Capital Wolves | 12 | 468 | 23 | 2.949 | 0 |
6 | 29 | Deschenes, Julien![]() | 1995 | Kapuskasing Flyers | 7 | 60 | 3 | 3.000 | 0 |
7 | 1 | Miron, Sylvain![]() | 1995 | Kapuskasing Flyers | 7 | 371 | 20 | 3.235 | 0 |
8 | 30 | Morin, Jessie![]() | 1995 | New Liskeard Cubs | 3 | 120 | 10 | 5.000 | 0 |
9 | 1 | Chilton, Brendan![]() | 1994 | Timmins Majors | 3 | 60 | 5 | 5.000 | 0 |
10 | 1 | Cobean, Derek![]() | 1996 | Kirkland Lake Legion 87's | 3 | 140 | 12 | 5.143 | 0 |
11 | 33 | Leclerc, Brad![]() | 1994 | Timmins Majors | 3 | 120 | 11 | 5.500 | 0 |
12 | 1 | Weston, Jack![]() | 1996 | New Liskeard Cubs | 3 | 60 | 8 | 8.000 | 0 |
13 | 28 | Graham, Thomas![]() | 0 | North Bay Trappers | 3 | 100 | 14 | 8.400 | 0 |
14 | 34 | Hummel, Dustin | 1994 | North Bay Trappers | 3 | 80 | 13 | 9.750 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.