| 2017 / 2018 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 5 | 0 | 0.000 | 1 | 0.200 | 1 | 0 | 0 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Feb 24-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 18-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 17-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 10-18 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
| Feb 9-18 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2018 / 2019 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 4 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | |
| 2018 / 2019 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 36 | 2 | 0.056 | 11 | 0.306 | 13 | 26 | 26 | |
| 2017 / 2018 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 1 | 0.029 | 6 | 0.176 | 7 | 22 | 22 | |
| 2016 / 2017 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 7 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | |
| 2016 / 2017 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 3 | 0.088 | 9 | 0.265 | 12 | 32 | 22 | |







Powered by SlapStats 1.5