| 2017 / 2018 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 5 | 1 | 0.200 | 1 | 0.200 | 2 | 2 | 2 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Feb 24-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 18-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 1 | 1 | 1 | 2 |
| Feb 17-18 | Sudbury Nickel Capital Major Midget Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 10-18 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
| Feb 9-18 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2017 / 2018 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 16 | 0.485 | 20 | 0.606 | 36 | 18 | 18 | |
| 2016 / 2017 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 7 | 1 | 0.143 | 4 | 0.571 | 5 | 8 | 8 | |
| 2016 / 2017 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 36 | 8 | 0.222 | 18 | 0.500 | 26 | 22 | 22 | |
| 2015 / 2016 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 3 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 2 | |
| 2015 / 2016 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 23 | 4 | 0.174 | 17 | 0.739 | 21 | 2 | 2 | |







Powered by SlapStats 1.5