2014 / 2015 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
11 | 422 | 27 | 3.839 | 0 | 11 | 11 | 11 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 8-15 | Sudbury Nickel Capital Wolves | 65 | 5 | 4.62 | 0 | 0.00 | No |
Jan 11-15 | Kapuskasing Flyers | 30 | 2 | 4.00 | 0 | 0.00 | No |
Jan 9-15 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Dec 17-14 | North Bay Trappers | 40 | 2 | 3.00 | 0 | 0.00 | No |
Dec 7-14 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 28-14 | Nickel City Sons | 25 | 3 | 7.20 | 0 | 0.00 | No |
Oct 25-14 | Nickel City Sons | 60 | 3 | 3.00 | 0 | 0.00 | No |
Oct 24-14 | Sault Ste. Marie Thunderbirds | 4 | 0 | 0.00 | 0 | 0.00 | No |
Oct 5-14 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Oct 4-14 | North Bay Trappers | 2 | 0 | 0.00 | 0 | 0.00 | No |
Sep 13-14 | Timmins Majors | 16 | 3 | 11.25 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2014 / 2015 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
2 | 34 | 1 | 1.765 | 0 |
2013 / 2014 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
7 | 353 | 23 | 3.909 | 1 |
2013 / 2014 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
20 | 913 | 63 | 4.140 | 0 |
2012 / 2013 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
16 | 690 | 66 | 5.739 | 1 |