| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 6 | 0.600 | 13 | 1.300 | 19 | 8 | 8 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 23-08 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 1 | 2 |
| Mar 22-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 16-08 | Sault Ste. Marie North Stars | 0 | 3 | 3 | 1 | 2 |
| Mar 15-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 8-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Mar 2-08 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
| Mar 1-08 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
| Feb 23-08 | Kapuskasing Flyers | 1 | 3 | 4 | 1 | 2 |
| Feb 17-08 | Kapuskasing Flyers | 1 | 4 | 5 | 1 | 2 |
| Feb 16-08 | Kapuskasing Flyers | 3 | 1 | 4 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 5 | 0.625 | 6 | 0.750 | 11 | 8 | 8 | |
| 2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 29 | 28 | 0.966 | 33 | 1.138 | 61 | 14 | 14 | |







Powered by SlapStats 1.5