| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 6 | 0 | 0.000 | 1 | 0.167 | 1 | 4 | 4 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 8-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Mar 2-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 1-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 23-08 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 0 | 0 |
| Feb 17-08 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
| Feb 16-08 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |

OTHER STATS - CURRENT OR PAST
| 2008 / 2009 League Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 0 | 0.000 | 2 | 0.250 | 2 | 23 | 13 | |
| 2007 / 2008 League Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 31 | 2 | 0.065 | 9 | 0.290 | 11 | 38 | 18 | |







Powered by SlapStats 1.5