| 2006 / 2007 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 3 | 0 | 0.000 | 3 | 1.000 | 3 | 10 | 10 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Feb 24-07 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 0 | 0 |
| Feb 18-07 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 2 | 4 |
| Feb 17-07 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 3 | 6 |

OTHER STATS - CURRENT OR PAST
| 2006 / 2007 League Season Stats Totals with the Rayside-Balfour Sabrecats (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 12 | 7 | 0.583 | 7 | 0.583 | 14 | 40 | 30 | |







Powered by SlapStats 1.5