| 2019 / 2020 Season Stats Totals | |||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
| 17 | 634 | 107 | 10.126 | 217 | 17 | 17 | 17 |
| Last Games Played Totals | |||||||
| Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
| Mar 7-20 | Sault Ste. Marie Soo Jr. Greyhounds | 31 | 10 | 19.35 | 0 | 0.00 | No |
| Mar 5-20 | North Bay Major Midgets Trappers | 60 | 11 | 11.00 | 41 | 41.00 | No |
| Feb 25-20 | North Bay Major Midgets Trappers | 10 | 0 | 0.00 | 0 | 0.00 | No |
| Feb 15-20 | Kapuskasing Flyers | 60 | 10 | 10.00 | 38 | 38.00 | No |
| Feb 12-20 | New Liskeard Cubs | 57 | 5 | 5.26 | 50 | 52.63 | No |
| Feb 9-20 | North Bay Trappers Minor Midget | 4 | 3 | 45.00 | 0 | 0.00 | No |
| Jan 26-20 | New Liskeard Cubs | 60 | 10 | 10.00 | 37 | 37.00 | No |
| Jan 4-20 | Timmins Majors | 60 | 8 | 8.00 | 0 | 0.00 | No |
| Dec 22-19 | North Bay Major Midgets Trappers | 22 | 8 | 21.82 | 0 | 0.00 | No |
| Dec 20-19 | Sudbury Nickel Capital Major Midget Wolves | 60 | 6 | 6.00 | 0 | 0.00 | No |
| Nov 30-19 | Kapuskasing Flyers | 38 | 8 | 12.63 | 0 | 0.00 | No |
| Nov 29-19 | Kapuskasing Flyers | 57 | 5 | 5.26 | 0 | 0.00 | No |
| Nov 15-19 | Timmins Majors | 40 | 7 | 10.50 | 42 | 63.00 | No |
| Nov 3-19 | Kapuskasing Flyers | 20 | 1 | 3.00 | 0 | 0.00 | No |
| Nov 1-19 | Sault Ste. Marie Soo Jr. Greyhounds | 14 | 3 | 12.86 | 9 | 38.57 | No |
| Oct 18-19 | New Liskeard Cubs | 41 | 12 | 17.56 | 0 | 0.00 | No |
| Oct 16-19 | North Bay Trappers Minor Midget | 0 | - | - | - | - | - |








Powered by SlapStats 1.5