
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
3 | 1 | 0 | 0 | 3 | 8 | 0 | 14 | Loss 2 | 1 | 2 |

2022 / 2023 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Rudner, Sam | 3 | 100 | 8 | 4.800 | - | - | 0 |
33 | Hall, Alex | 3 | 50 | 0 | 0.000 | - | - | 1 |
87 | Landreau, Logan | 0 | 0 | 0 | 0.000 | - | - | 0 |
2022 / 2023 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
9 | Lafontaine, Patrice | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Secord, Zach | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Purificati, Aidan | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bertrand, Teegan | Left Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Beard, Thomas | Centre | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
15 | Poan, Travis | Left Wing | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
16 | Sutherland, Cameron | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Armitage, Ryan | Right Wing | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
18 | Scott, Tyson | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Vachon, Brody | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Mcleod, Jordan | Left Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Westberry, Brayden | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Lachance, Ian | Left Wing | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
25 | Cheena, Devin | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Collins, Calvin | Defense | 3 | 0 | 1 | 1 | 4 | 4 | 0 | |
34 | Gagnon, Shawn | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Lane, Colton | Left Wing | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
66 | Ellis, Cole | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
77 | Innes, Eric | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Janiuk, Chason (AP) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Valliere, Ethan (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | White, Connor (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Bernier, Riley (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Dunham, Logan (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Desrochers, Brady (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | MacKenzie, Gage (AP) | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 21 - Total Affiliated Players: 8 - Total Inactive Players: 0 |

2022 / 2023 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Thursday, Mar 16th, 2023 @ 12:45 PM | North Bay U16 Trappers (0) | Timmins Majors (2) | Northern Community Centre (Pad 2) 556 Goulais Avenue ![]() |
2 | Thursday, Mar 16th, 2023 @ 9:00 PM | Sudbury U18 Nickel Capitals (3) | Timmins Majors (0) | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
3 | Friday, Mar 17th, 2023 @ 6:30 PM | Timmins Majors (1) | Sault Ste. Marie Soo Jr. Greyhounds (5) | Northern Community Centre (Pad 1) 556 Goulais Avenue ![]() |
Total Games Played: 3 / 3 |