| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win 0 | 0 | 0 |

| 2017 / 2018 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 1 | Boutin, Carson YOB (Age): 2002 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 35 | Gaudreau, Ben YOB (Age): 2002 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 35 | Greco, Tyler YOB (Age): 2002 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 30 | Kilganon, Owen YOB (Age): 2002 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 1 | Proulx, Reece YOB (Age): 2002 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 61 | Teddy, Ryan YOB (Age): 2002 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 30 | Zeppa, Noah YOB (Age): 2002 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2017 / 2018 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 2 | Charbonneau, Deric YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lalonde, Nathaniel YOB (Age): 2003 (14) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goode, Cole YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brown(Presley), Gavin YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Neveau, Beau YOB (Age): 2002 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Masson, Ethan YOB (Age): 2002 (14) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chisholm, Avery YOB (Age): 2002 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kirkby, Jesse YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dickson, Spenser YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Perri, Mateo YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Giguere, Jean YOB (Age): 2002 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brazier, Hunter YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Parise, Issac YOB (Age): 2002 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sutherland, Sabastian YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Flood, Tanner YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Favot, Andrew(AJ) YOB (Age): 2002 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Beljo, Dario YOB (Age): 2002 (14) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fortin, Nathan YOB (Age): 2002 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stockfish, Jack YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jordan, Joe YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Faught, Nicholas YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dauphinais, Justin YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McCormick, Jason YOB (Age): 2002 (14) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Siren, Graeme YOB (Age): 2002 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rickertsen, Carter YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shaughnessy, Rory YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mauro, Justin YOB (Age): 2002 (14) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brunette, Ben YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lammi, Chase YOB (Age): 2002 (14) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Biondi, Giordano YOB (Age): 2002 (14) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zachary, Ty YOB (Age): 2002 (14) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Edmunds, Davis YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Smithers, Colton YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Schlueting, Pacey YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Headrick, Nathan YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Neveau, Michael YOB (Age): 2002 (15) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chaffey, Michael YOB (Age): 2002 (14) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dowhaniuk, Travis YOB (Age): 2002 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matier, Jack YOB (Age): 2003 (13) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Smyl, Cooper YOB (Age): 2002 (14) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Pariseau, Cam YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Sewell, Jacob YOB (Age): 2002 (14) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Santa Maria, Brock YOB (Age): 2002 (14) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Rheaume, Hunter YOB (Age): 2002 (15) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Lafontaine, Eric YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Campbell, David YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Belanger, Brody YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Lalonde, Nathaniel YOB (Age): 2002 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Weber, Brendan YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Lemcke, Cameron YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Rivet, Will YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Cazabon, Bourke YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Villano, Mas YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Periard, Hunter YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Piette, Andre YOB (Age): 2003 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Pszeniczny, Steven YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ritacco, Gavin YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Irwin, Thomas YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Corrigal, Daniel YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Moretimore, Austin YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Irwin, Thomas YOB (Age): 2002 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Proulx, Cooper YOB (Age): 2003 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 54 - Total Affiliated Players: 15 - Total Inactive Players: 1 | ||||||||||

| 2017 / 2018 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
Total Games Played: 0 / 0 | ||||






Powered by SlapStats 1.5