| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 2 | 0 | 0 | 0 | 4 | 15 | 0 | 38 | Loss 2 | 0 | 0 |

| 2016 / 2017 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 33 | Carleton, Jimmy YOB (Age): 1999 (17) | 2 | 117 | 14 | 7.179 | - | - | 0 |
| 1 | Chum, Keegan YOB (Age): 1999 (17) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 61 | Dallaire, Dyllan YOB (Age): 2001 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 63 | McArthur, Dakota YOB (Age): 2001 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2016 / 2017 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 4 | Belisle, Nick YOB (Age): 2000 (16) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 6 | Davidson, Donnie YOB (Age): 2001 (15) | Defense | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 7 | Svec, Cameron YOB (Age): 2000 (16) | Defense | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 8 | Robitaille, Riley YOB (Age): 2000 (16) | Forward | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 9 | Dutkiewicz, Cameron YOB (Age): 2001 (15) | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Holmes, Austin YOB (Age): 2000 (16) | Forward | 2 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 11 | Lord, Jeremie YOB (Age): 2000 (16) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Beaven, David YOB (Age): 2001 (15) | Defense | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 14 | Chisholm, Cameron YOB (Age): 2000 (16) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 15 | Stewart, Sawyer YOB (Age): 2001 (15) | Defense | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Brousseau, Riley YOB (Age): 2001 (15) | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Leveille, David YOB (Age): 2000 (16) | Defense | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Leclair-Pouw, Frederick YOB (Age): 2000 (16) | Defense | 2 | 1 | 1 | 2 | 4 | 4 | 0 | |
| 19 | Spencer, Linden YOB (Age): 1999 (17) | Forward | 2 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 20 | Reuben, Seth YOB (Age): 2000 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kentish-Stack, Evan YOB (Age): 1999 (17) | Forward | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 22 | Hester, Errol YOB (Age): 1999 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Martel, Brennen YOB (Age): 2001 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Gauthier, Brent YOB (Age): 2001 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Benoit, Shane YOB (Age): 2001 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Boutin, Joshua YOB (Age): 2001 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Cavalieri, Carson YOB (Age): 2001 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 19 - Total Affiliated Players: 7 - Total Inactive Players: 0 | ||||||||||

| 2016 / 2017 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 11th, 2017 @ 4:30 PM | Timmins Majors (3) | Sudbury Nickel Capital Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 2 | Sunday, Feb 12th, 2017 @ 5:00 PM | Sudbury Nickel Capital Wolves (5) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 2 / 2 | ||||






Powered by SlapStats 1.5