| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 5 | 2 | 0 | 0 | 17 | 23 | 0 | 58 | Loss 3 | 0 | 4 |

| 2015 / 2016 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 1 | Carleton, James YOB (Age): 1999 (16) | 1 | 19 | 2 | 6.316 | - | - | 0 |
| 33 | Dobson, Bradley YOB (Age): 2000 (15) | 5 | 281 | 21 | 4.484 | - | - | 0 |
| 60 | Giguere, Jaeden YOB (Age): 1998 (17) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 62 | Johnson, Conner YOB (Age): 2000 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2015 / 2016 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 2 | Quachegan, Messier YOB (Age): 2000 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lemaire, Malcolm YOB (Age): 1998 (17) | Forward | 5 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 7 | Svec, Cameron YOB (Age): 2000 (15) | Defense | 5 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 8 | Robitaille, Riley YOB (Age): 2000 (15) | Forward | 5 | 0 | 1 | 1 | 8 | 8 | 0 | |
| 9 | Hway, Nick YOB (Age): 1998 (17) | Forward | 5 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 10 | Verbeek, Joey YOB (Age): 1998 (17) | Forward | 5 | 0 | 1 | 1 | 6 | 6 | 0 | |
| 11 | Katic, Danny YOB (Age): 2000 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Soroko, Jace YOB (Age): 1999 (16) | Forward | 5 | 1 | 8 | 9 | 8 | 8 | 0 | |
| 14 | Chisholm, Cameron YOB (Age): 2000 (15) | Forward | 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 15 | Smith, Spencer YOB (Age): 1998 (17) | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Peever, Brett YOB (Age): 1998 (16) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dolanjski, Lucas YOB (Age): 1999 (16) | Defense | 5 | 2 | 6 | 8 | 8 | 8 | 0 | |
| 18 | Leclair-Pouw, Frederick YOB (Age): 2000 (15) | Defense | 5 | 0 | 2 | 2 | 4 | 4 | 0 | |
| 19 | Renouf, Karter YOB (Age): 1999 (16) | Forward | 5 | 7 | 2 | 9 | 4 | 4 | 1 | |
| 21 | Kentish-Stack, Evan YOB (Age): 1999 (16) | Forward | 5 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 24 | Dacosta, Tyler YOB (Age): 1998 (17) | Defense | 5 | 2 | 0 | 2 | 4 | 4 | 0 | |
| 25 | Parnell, Stewart YOB (Age): 1999 (16) | Forward | 5 | 2 | 1 | 3 | 6 | 6 | 0 | |
| 61 | Flood, Tristan YOB (Age): 1999 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Johnson, Kyle YOB (Age): 2001 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Shaw, Jacob YOB (Age): 2001 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Holmes, Austin YOB (Age): 2001 (14) (AP) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Benoit, Shane YOB (Age): 2001 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 21 - Total Affiliated Players: 5 - Total Inactive Players: 0 | ||||||||||

| 2015 / 2016 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Friday, Feb 12th, 2016 @ 8:00 PM | Timmins Majors (5) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
| 2 | Saturday, Feb 13th, 2016 @ 6:30 PM | Timmins Majors (6) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
| 3 | Saturday, Feb 20th, 2016 @ 7:30 PM | Timmins Majors (1) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 4 | Sunday, Feb 21st, 2016 @ 3:00 PM | Timmins Majors (4) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 5 | Saturday, Feb 27th, 2016 @ 7:30 PM | Sudbury Nickel Capital Wolves (3) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 5 / 5 | ||||






Powered by SlapStats 1.5