| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points | 
| 8 | 4 | 0 | 0 | 22 | 24 | 0 | 118 | Loss 1 | 0 | 8 | 

| 2014 / 2015 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts | 
| 31 | Dale, Brendan YOB (Age): 1998 (16)  | 1 | 20 | 3 | 9.000 | - | - | 0 | 
| 34 | Point, Colton YOB (Age): 1998 (16)  | 8 | 523 | 21 | 2.409 | - | - | 0 | 
| 60 | Bazinet, Scott YOB (Age): 1998 (16)  | 0 | 0 | 0 | 0.000 | - | - | 0 | 
| 56 | Joyal, Drew YOB (Age): 2000 (14)  | 0 | 0 | 0 | 0.000 | - | - | 0 | 
| 2014 / 2015 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 2 | Nevrencan, Lucas YOB (Age): 1998 (16)  | Defense | 8 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 3 | George, Mickey YOB (Age): 1998 (16)  | Defense | 8 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 8 | Allair, Eric YOB (Age): 1999 (15)  | Defense | 8 | 3 | 2 | 5 | 8 | 8 | 0 | |
| 9 | Martel, Devyn YOB (Age): 1997 (17)  | Defense | 7 | 3 | 4 | 7 | 18 | 8 | 0 | |
| 10 | Buckley, Robert YOB (Age): 1999 (15)  | Forward | 7 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 11 | Meecham, Dawson YOB (Age): 1999 (15)  | Forward | 8 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 12 | Jordan, Jeff  YOB (Age): 1997 (16)  | Forward | 5 | 0 | 8 | 8 | 2 | 2 | 0 | |
| 14 | Drinkwalter, Jack YOB (Age): 1998 (16)  | Forward | 8 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 15 | Delisle, Jacob YOB (Age): 1998 (16)  | Forward | 8 | 1 | 4 | 5 | 2 | 2 | 0 | |
| 16 | Johnson, Craig YOB (Age): 1999 (15)  | Forward | 8 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 17 | Seguin, Finn YOB (Age): 1998 (16)  | Forward | 8 | 2 | 1 | 3 | 32 | 22 | 0 | |
| 18 | Whittet, Joe YOB (Age): 1999 (15)  | Forward | 8 | 3 | 3 | 6 | 8 | 8 | 0 | |
| 19 | Iserhoff, Charlie YOB (Age): 1997 (17)  | Forward | 8 | 5 | 4 | 9 | 4 | 4 | 0 | |
| 23 | Eastaugh, Conor YOB (Age): 1999 (15)  | Forward | 8 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 25 | Bosum, Garrett YOB (Age): 1998 (16)  | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ranger, Robert YOB (Age): 1998 (16)  | Forward | 6 | 1 | 2 | 3 | 20 | 10 | 0 | |
| 50 | Gravelle, Jake YOB (Age): 1999 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Lindeman, Tye YOB (Age): 1999 (15) (AP)  | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | McMahon, Mason YOB (Age): 1999 (15) (AP)  | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Davis, Nick YOB (Age): 1999 (15) (AP)  | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Grondin, Maxim YOB (Age): 1999 (15) (AP)  | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mordoux, Eric YOB (Age): 2000 (14) (AP)  | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Dagostino, Dylan YOB (Age): 2000 (14) (AP)  | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 18 - Total Affiliated Players: 8 - Total Inactive Players: 2 | ||||||||||

| 2014 / 2015 Playoff Season Schedule | ||||
| 
                           | 
                      ||||
| Game # | Date | Visiting Team | Home Team | Location/Arena | 
| 1 | Saturday, Feb 14th, 2015 @ 7:20 PM  | Nickel City Sons (2)  | North Bay Trappers (6)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 2 | Sunday, Feb 15th, 2015 @ 1:20 PM  | Nickel City Sons (1)  | North Bay Trappers (0)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 3 | Tuesday, Feb 17th, 2015 @ 7:30 PM  | North Bay Trappers (4)  | Nickel City Sons (1)  | Raymond Plourde Arena 1919 Helene St.  | 
| 4 | Saturday, Feb 21st, 2015 @ 1:30 PM  | North Bay Trappers (2)  | Sault Ste. Marie Thunderbirds (4)  | Essar Centre 269 Queens Street Eeast  | 
| 5 | Sunday, Feb 22nd, 2015 @ 2:30 PM  | North Bay Trappers (1)  | Sault Ste. Marie Thunderbirds (8)  | Essar Centre 269 Queens Street Eeast  | 
| 6 | Saturday, Feb 28th, 2015 @ 2:20 PM  | Sault Ste. Marie Thunderbirds (3)  | North Bay Trappers (4)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 7 | Sunday, Mar 1st, 2015 @ 1:50 PM  | Sault Ste. Marie Thunderbirds (2)  | North Bay Trappers (3)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 8 | Tuesday, Mar 3rd, 2015 @ 7:00 PM  | North Bay Trappers (2)  | Sault Ste. Marie Thunderbirds (3)  | John Rhodes Community Centre (#2) 280 Elizabeth St.  | 
Total Games Played: 8 / 8 | ||||






Powered by SlapStats 1.5