| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points | 
| 3 | 1 | 0 | 0 | 7 | 8 | 0 | 51 | Loss 1 | 0 | 2 | 

| 2013 / 2014 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts | 
| 30 | Labelle, Kevin YOB (Age): 1997 (16)  | 3 | 185 | 8 | 2.595 | - | - | 0 | 
| 1 | Lachance, Brayden YOB (Age): 1997 (16)  | 0 | 0 | 0 | 0.000 | - | - | 0 | 
| 2013 / 2014 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 4 | Paquette, Eric  YOB (Age): 1997 (16)  | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brisson, Tyler YOB (Age): 1998 (15)  | Forward | 2 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 7 | Ghent, Denver YOB (Age): 1996 (17)  | Forward | 3 | 0 | 3 | 3 | 4 | 4 | 0 | |
| 8 | Palmerio, Jacob YOB (Age): 1997 (16)  | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shane, Nathan YOB (Age): 1996 (17)  | Forward | 3 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 10 | Emond, Bailey YOB (Age): 1997 (16)  | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Payette, Mitchal YOB (Age): 1997 (16)  | Defense | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 12 | Stewart, Duncan YOB (Age): 1997 (16)  | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Forget, Alex YOB (Age): 1996 (17)  | Defense | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 15 | Bednarski, Jason YOB (Age): 1997 (16)  | Forward | 3 | 2 | 1 | 3 | 8 | 8 | 0 | |
| 16 | Sicard, Alain YOB (Age): 1996 (17)  | Forward | 3 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 17 | Lalonde, Sheldon YOB (Age): 1996 (17)  | Forward | 3 | 3 | 2 | 5 | 0 | 0 | 0 | |
| 18 | Braney, Cole YOB (Age): 1997 (16)  | Forward | 3 | 0 | 1 | 1 | 6 | 6 | 0 | |
| 19 | Lamarche, Dexter YOB (Age): 1997 (16)  | Forward | 3 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 20 | Wainbubence, Nevada YOB (Age): 1996 (17)  | Defense | 3 | 0 | 3 | 3 | 4 | 4 | 0 | |
| 50 | Traynor, Kirk YOB (Age): 1998 (15) (AP)  | Unknown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Stos, Jacob YOB (Age): 1998 (15) (AP)  | Unknown | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 52 | Mooney, Ryan YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Tessier, Connor YOB (Age): 1998 (15) (AP)  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bertrand, Brody YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mathews, Tyler YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Laliburte, Alex YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Choakan, Nick YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Grandbois, Joel YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Simponi, Tristan YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Quenville, Mathieu YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Woods, Dakota YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Obonsawin, Ryan YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Chenier, Brad YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Quachegan, Messier YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Guido, Alex YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | George, Mickey YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | MacMillan, MacKenzie YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Kyle, Ward YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 17 - Total Affiliated Players: 19 - Total Inactive Players: 0 | ||||||||||

| 2013 / 2014 Playoff Season Schedule | ||||
| 
                           | 
                      ||||
| Game # | Date | Visiting Team | Home Team | Location/Arena | 
| 1 | Saturday, Feb 15th, 2014 @ 2:30 PM  | Timmins Majors (4)  | Nickel City Sons (3)  | Balfour Arena 215 Edward Ave.  | 
| 2 | Sunday, Feb 16th, 2014 @ 1:30 PM  | Timmins Majors (1)  | Nickel City Sons (2)  | Balfour Arena 215 Edward Ave.  | 
| 3 | Thursday, Feb 20th, 2014 @ 7:30 PM  | Nickel City Sons (2)  | Timmins Majors (3)  | McIntyre Arena 85 McIntyre Road  | 
Total Games Played: 3 / 3 | ||||






Powered by SlapStats 1.5