| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points | 
| 4 | 1 | 0 | 0 | 11 | 19 | 0 | 77 | Loss 1 | 0 | 2 | 

| 2013 / 2014 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts | 
| 31 | Auger, Benoit YOB (Age): 1997 (16)  | 2 | 118 | 9 | 4.576 | - | - | 0 | 
| 34 | Point, Colton YOB (Age): 1998 (15)  | 2 | 132 | 9 | 4.091 | - | - | 0 | 
| 50 | McDonald, Nate YOB (Age): 1998 (15)  | 0 | 0 | 0 | 0.000 | - | - | 0 | 
| 55 | Pearson, Loryn YOB (Age): 1998 (15)  | 0 | 0 | 0 | 0.000 | - | - | 0 | 
| 2013 / 2014 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 2 | Nevrencan, Lucas YOB (Age): 1998 (15)  | Defense | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | McLeod, Nathaniel YOB (Age): 1996 (17)  | Forward | 4 | 4 | 3 | 7 | 4 | 4 | 0 | |
| 8 | Silveri, Michael YOB (Age): 1997 (16)  | Forward | 4 | 2 | 2 | 4 | 4 | 4 | 0 | |
| 9 | Martel, Devyn YOB (Age): 1997 (16)  | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Buckley, Robert YOB (Age): 1998 (15)  | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chirico, Cooper YOB (Age): 1996 (17)  | Forward | 4 | 0 | 0 | 0 | 35 | 15 | 0 | |
| 12 | Jordan, Jeff  YOB (Age): 1997 (15)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peterson-Galema, Matthew YOB (Age): 1996 (17)  | Left Wing | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Forth, Carter YOB (Age): 1997 (16)  | Defense | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | St. Pierre, Jeremy YOB (Age): 1997 (15)  | Defense | 4 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 17 | Seguin, Finn YOB (Age): 1998 (15)  | Defense | 4 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 18 | Giesler, Charlie YOB (Age): 1997 (15)  | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Dart, Aaron YOB (Age): 1996 (16)  | Forward | 4 | 3 | 3 | 6 | 8 | 8 | 1 | |
| 20 | Ibbitson, Josh YOB (Age): 1996 (16)  | Defense | 4 | 1 | 4 | 5 | 6 | 6 | 0 | |
| 23 | Shaw, Alec YOB (Age): 1997 (16)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Duhaime, Fraser YOB (Age): 1996 (17)  | Defense | 4 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 27 | Farrell, Thomas YOB (Age): 1998 (15)  | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Woolridge, Lukas YOB (Age): 1997 (16) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Restoule, Jamie YOB (Age): 1997 (16) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Flood, Tristan YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Peldjak, Kaleb YOB (Age): 1998 (15) (AP)  | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 56 | Allaire, Eric YOB (Age): 1998 (15) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Eastauge, Connor YOB (Age): 1999 (14) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Meecham, Dawson YOB (Age): 1999 (14) (AP)  | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Whittet, Joe YOB (Age): 1999 (14) (AP)  | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Paulson, Jeb YOB (Age): 1999 (14) (AP)  | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 1 | ||||||||||

| 2013 / 2014 Playoff Season Schedule | ||||
| 
                           | 
                      ||||
| Game # | Date | Visiting Team | Home Team | Location/Arena | 
| 1 | Saturday, Feb 22nd, 2014 @ 7:20 PM  | Timmins Majors (4)  | North Bay Trappers (1)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 2 | Sunday, Feb 23rd, 2014 @ 1:20 PM  | Timmins Majors (4)  | North Bay Trappers (3)  | West Ferris Community Centre 42 Gertrude St. E.  | 
| 3 | Saturday, Mar 1st, 2014 @ 9:00 PM  | North Bay Trappers (6)  | Timmins Majors (5)  | McIntyre Arena 85 McIntyre Road  | 
| 4 | Sunday, Mar 2nd, 2014 @ 5:00 PM  | North Bay Trappers (1)  | Timmins Majors (6)  | McIntyre Arena 85 McIntyre Road  | 
Total Games Played: 4 / 4 | ||||






Powered by SlapStats 1.5