| 2017 / 2018 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 4 | 0 | 0.000 | 2 | 0.500 | 2 | 20 | 10 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Feb 24-18 | North Bay Major Midgets Trappers | 0 | 0 | 0 | 2 | 4 |
| Feb 16-18 | North Bay Major Midgets Trappers | 0 | 0 | 0 | 3 | 14 |
| Feb 10-18 | Sault Ste. Marie Greyhounds Major Midgets | 0 | 2 | 2 | 0 | 0 |
| Feb 9-18 | Sault Ste. Marie Greyhounds Major Midgets | 0 | 0 | 0 | 1 | 2 |

OTHER STATS - CURRENT OR PAST
| 2017 / 2018 League Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 35 | 8 | 0.229 | 19 | 0.543 | 27 | 66 | 46 | |
| 2016 / 2017 Playoff Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 1 | 0.500 | 1 | 0.500 | 2 | 4 | 4 | |
| 2016 / 2017 League Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 36 | 7 | 0.194 | 12 | 0.333 | 19 | 124 | 74 | |
| 2015 / 2016 Playoff Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 5 | 0 | 0.000 | 2 | 0.400 | 2 | 4 | 4 | |
| 2015 / 2016 League Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 1 | 0.029 | 7 | 0.206 | 8 | 28 | 28 | |







Powered by SlapStats 1.5