| 2014 / 2015 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | 
| 26 | 7 | 0.269 | 12 | 0.462 | 19 | 58 | 28 | 
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes | 
| Feb 8-15 | Timmins Majors | 0 | 0 | 0 | 0 | 0 | 
| Feb 7-15 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 | 
| Feb 6-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 | 
| Jan 31-15 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 4 | 
| Jan 28-15 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 | 
| Jan 18-15 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 
| Jan 17-15 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 | 
| Jan 16-15 | Nickel City Sons | 0 | 2 | 2 | 1 | 2 | 
| Nov 30-14 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 
| Nov 29-14 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 | 
| Nov 28-14 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 | 
| Nov 2-14 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 
| Nov 1-14 | Nickel City Sons | 0 | 0 | 0 | 2 | 4 | 
| Oct 31-14 | Nickel City Sons | 1 | 3 | 4 | 0 | 0 | 
| Oct 26-14 | Timmins Majors | 0 | 1 | 1 | 1 | 2 | 
| Oct 25-14 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 | 
| Oct 24-14 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 | 
| Oct 19-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 | 
| Oct 18-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 | 
| Oct 12-14 | Timmins Majors | 0 | 1 | 1 | 2 | 12 | 
| Oct 11-14 | Timmins Majors | 0 | 0 | 0 | 3 | 14 | 
| Oct 10-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 | 
| Sep 28-14 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 12 | 
| Sep 27-14 | Kapuskasing Flyers | 2 | 0 | 2 | 0 | 0 | 
| Sep 21-14 | North Bay Trappers | 0 | 0 | 0 | 2 | 4 | 
| Sep 20-14 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 | 

OTHER STATS - CURRENT OR PAST
| 2014 / 2015 Playoff Season Stats Totals with the Sault Ste. Marie Thunderbirds (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 1 | 0.111 | 5 | 0.556 | 6 | 4 | 4 | |







Powered by SlapStats 1.5