| 2013 / 2014 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | 
| 25 | 13 | 0.520 | 12 | 0.480 | 25 | 68 | 48 | 
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes | 
| Feb 5-14 | North Bay Trappers | 0 | 0 | 0 | 2 | 12 | 
| Feb 2-14 | Timmins Majors | 1 | 0 | 1 | 0 | 0 | 
| Feb 1-14 | Kapuskasing Flyers | 1 | 1 | 2 | 2 | 4 | 
| Jan 31-14 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 | 
| Jan 26-14 | Nickel City Sons | 0 | 1 | 1 | 2 | 4 | 
| Jan 22-14 | Nickel City Sons | 3 | 1 | 4 | 0 | 0 | 
| Jan 18-14 | Nickel City Sons | 1 | 1 | 2 | 0 | 0 | 
| Jan 11-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 | 
| Jan 9-14 | North Bay Trappers | 0 | 0 | 0 | 3 | 14 | 
| Jan 5-14 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 | 
| Dec 29-13 | Nickel City Sons | 0 | 1 | 1 | 0 | 0 | 
| Dec 28-13 | Nickel City Sons | 1 | 0 | 1 | 2 | 4 | 
| Dec 19-13 | Timmins Majors | 0 | 0 | 0 | 2 | 4 | 
| Dec 8-13 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 4 | 
| Dec 7-13 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 | 
| Nov 14-13 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 
| Nov 3-13 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 | 
| Nov 2-13 | North Bay Trappers | 0 | 1 | 1 | 3 | 6 | 
| Oct 26-13 | Nickel City Sons | 1 | 0 | 1 | 1 | 2 | 
| Oct 23-13 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 | 
| Oct 10-13 | Timmins Majors | 0 | 0 | 0 | 1 | 2 | 
| Oct 6-13 | Timmins Majors | 0 | 3 | 3 | 0 | 0 | 
| Oct 5-13 | Kapuskasing Flyers | 0 | 1 | 1 | 1 | 2 | 
| Sep 20-13 | New Liskeard Cubs | 1 | 1 | 2 | 2 | 4 | 
| Sep 18-13 | North Bay Trappers | 2 | 0 | 2 | 1 | 2 | 

OTHER STATS - CURRENT OR PAST
| 2014 / 2015 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 0 | 0.000 | 1 | 0.500 | 1 | 2 | 2 | |
| 2014 / 2015 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 29 | 14 | 0.483 | 16 | 0.552 | 30 | 108 | 58 | |
| 2013 / 2014 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 6 | 2 | 0.333 | 4 | 0.667 | 6 | 4 | 4 | |
| 2012 / 2013 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 7 | 0 | 0.000 | 2 | 0.286 | 2 | 10 | 10 | |
| 2012 / 2013 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 12 | 0.375 | 13 | 0.406 | 25 | 46 | 46 | |
| 2011 / 2012 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | |
| 2011 / 2012 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card)  | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | |







Powered by SlapStats 1.5