| 2009 / 2010 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 6 | 0 | 0.000 | 3 | 0.500 | 3 | 0 | 0 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 6-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Feb 28-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Feb 27-10 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 0 | 0 |
| Feb 20-10 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
| Feb 14-10 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
| Feb 13-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2011 / 2012 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 8 | 1.000 | 3 | 0.375 | 11 | 8 | 8 | |
| 2011 / 2012 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 22 | 0.647 | 26 | 0.765 | 48 | 10 | 10 | |
| 2010 / 2011 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 2 | 0.222 | 10 | 1.111 | 12 | 4 | 4 | |
| 2010 / 2011 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 28 | 0.824 | 33 | 0.971 | 61 | 12 | 12 | |
| 2009 / 2010 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 9 | 0.265 | 14 | 0.412 | 23 | 18 | 18 | |







Powered by SlapStats 1.5