2021 / 2022 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
16 | 0 | 0.000 | 0 | 0.000 | 0 | 14 | 4 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 4-22 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Mar 2-22 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Feb 27-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Feb 26-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Feb 25-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Feb 19-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Feb 6-22 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Feb 5-22 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 1 | 10 |
Nov 24-21 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 21-21 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Nov 20-21 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Nov 14-21 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Nov 13-21 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Oct 31-21 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 30-21 | North Bay U16 Trappers | 0 | 0 | 0 | 1 | 2 |
Oct 22-21 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2023 / 2024 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
36 | 0 | 0.000 | 6 | 0.167 | 6 | 46 | 36 |
2022 / 2023 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 0 | 0.000 | 1 | 0.250 | 1 | 6 | 6 |
2022 / 2023 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
25 | 0 | 0.000 | 0 | 0.000 | 0 | 20 | 20 |