|
| PLAYER CARD: Leroux, Sebastien (8) |
|
|
|
| | 
| 2009 / 2010 League Season Stats Totals | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 32 | 32 | 1.000 | 42 | 1.312 | 74 | 64 | 34 |

OTHER STATS - CURRENT OR PAST 2009 / 2010 Playoff Season Stats Totals with Nickel City Sons (See Player Card) | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 6 | 3 | 0.500 | 7 | 1.167 | 10 | 12 | 12 |
2008 / 2009 Playoff Season Stats Totals with Nickel City Sons (See Player Card) | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 7 | 0 | 0.000 | 8 | 1.143 | 8 | 2 | 2 |
2008 / 2009 League Season Stats Totals with Nickel City Sons (See Player Card) | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 30 | 23 | 0.767 | 34 | 1.133 | 57 | 62 | 52 |
2007 / 2008 Playoff Season Stats Totals with Nickel City Sons (See Player Card) | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 3 | 0 | 0.000 | 1 | 0.333 | 1 | 0 | 0 |
2007 / 2008 League Season Stats Totals with Nickel City Sons (See Player Card) | | Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | | 34 | 7 | 0.206 | 19 | 0.559 | 26 | 28 | 28 |
|
|
| |
 |
 | Powered by SlapStats v0.99.2 (Beta)
This site is best viewed at a 1024 x 768 screen resolution.
Copyright © 2010 Cameron Graphics. All Rights Reserved.
|
|