 | | Games Played | Wins | Losses | Ties | Overtime Losses | Goals For | Goals Against | Points | Penalty Minutes | Streak | Shutouts | | 34 | 18 | 13 | 2 | 1 | 170 | 158 | 39 | 863 | Win 1 | 0 |
|
| | 2009 / 2010 League Season Leading Scorers | | Rank | Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks |
| 1 | 8. | Leroux, Sebastien | Right Wing | 32 | 32 | 42 | 74 | 64 | 34 | 1 |
| 2 | 21. | Haines, Darcy | Left Wing | 31 | 28 | 31 | 59 | 82 | 62 | 3 |
| 3 | 14. | Byrne, Mitchell | Left Wing | 34 | 19 | 23 | 42 | 18 | 18 | 1 |
| 4 | 20. | Battistelli, Alex | Right Wing | 34 | 16 | 20 | 36 | 20 | 20 | 1 |
| 5 | 17. | Gratton, Cody | Right Wing | 29 | 13 | 21 | 34 | 32 | 22 | 1 |
| 6 | 4. | Crew, Alex | Left Wing | 33 | 16 | 14 | 30 | 65 | 45 | 0 |
| 7 | 7. | Dusick, Brett | Defense | 34 | 10 | 20 | 30 | 119 | 79 | 0 |
| 8 | 2. | Bottigoni, Alex | Right Wing | 34 | 9 | 14 | 23 | 18 | 18 | 0 |
| 9 | 6. | Crew, Jean Marc | Defense | 30 | 2 | 21 | 23 | 67 | 47 | 0 |
| 10 | 10. | Patrick, Joshua | Right Wing | 32 | 5 | 12 | 17 | 71 | 41 | 0 |
| 11 | 12. | Ruest, Kaden | Defense | 34 | 5 | 11 | 16 | 16 | 16 | 0 |
| 12 | 22. | Violette, Shane | Right Wing | 30 | 5 | 8 | 13 | 54 | 44 | 0 |
| 13 | 9. | Guido, Anthony | Defense | 23 | 3 | 10 | 13 | 49 | 29 | 0 |
| 14 | 11. | Deppisch, Jordan | Left Wing | 24 | 4 | 6 | 10 | 146 | 86 | 0 |
| 15 | 16. | Tessier, Andrew | Defense | 27 | 1 | 6 | 7 | 14 | 14 | 0 |
| 16 | 18. | Ayotte, Cameron | Defense | 33 | 2 | 3 | 5 | 20 | 20 | 0 |
| 17 | - | Fraser, Joel (AP) | Forward | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | - | Roy, Ben (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender Standings | | Jersey # | Name | Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 1. | Fraser, Eric | 34 | 1127 | 86 | 4.579 | - | - | 0 |
| 30. | Currie, Brandon | 33 | 926 | 72 | 4.665 | - | - | 0 |

Printer Friendly Format
 |
 | Powered by SlapStats v0.99.2 (Beta)
This site is best viewed at a 1024 x 768 screen resolution.
Copyright © 2010 Cameron Graphics. All Rights Reserved.
|
|