 | | Games Played | Wins | Losses | Ties | Overtime Losses | Goals For | Goals Against | Points | Penalty Minutes | Streak | Shutouts | | 34 | 15 | 17 | 1 | 1 | 181 | 165 | 32 | 1058 | Loss 1 | 0 |
|
| | 2009 / 2010 League Season Leading Scorers | | Rank | Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks |
| 1 | 18. | Robichaud, Erik | Forward | 34 | 33 | 34 | 67 | 60 | 50 | 3 |
| 2 | 3. | Kord, Justin | Defense | 34 | 14 | 35 | 49 | 76 | 36 | 0 |
| 3 | 10. | Lefebvre, Mathieu | Forward | 29 | 18 | 30 | 48 | 82 | 62 | 1 |
| 4 | 11. | Martineau, Eric | Forward | 34 | 18 | 21 | 39 | 134 | 94 | 0 |
| 5 | 9. | Wildman, Ryan | Left Wing | 32 | 16 | 19 | 35 | 22 | 12 | 1 |
| 6 | 16. | Fink, Michael | Left Wing | 28 | 18 | 13 | 31 | 50 | 30 | 1 |
| 7 | 15. | Levesque, Jonathan | Forward | 32 | 16 | 13 | 29 | 62 | 32 | 1 |
| 8 | 5. | Baril, Nick | Forward | 26 | 13 | 14 | 27 | 88 | 78 | 1 |
| 9 | 8. | Quachegan, William | Defense | 34 | 6 | 17 | 23 | 61 | 31 | 0 |
| 10 | 6. | Martyn, Aaron | Defense | 34 | 4 | 16 | 20 | 36 | 26 | 0 |
| 11 | 22. | Mercier, Ryan | Defense | 34 | 6 | 11 | 17 | 66 | 36 | 0 |
| 12 | 14. | Allarie, Joel | Defense | 33 | 1 | 16 | 17 | 48 | 28 | 0 |
| 13 | 2. | Simunovic, Daniel | Forward | 29 | 7 | 7 | 14 | 142 | 92 | 0 |
| 14 | 17. | Gagne, Steven | Forward | 24 | 3 | 7 | 10 | 36 | 36 | 0 |
| 15 | - | Legault, Jason (AP) | Forward | 5 | 1 | 4 | 5 | 2 | 2 | 0 |
| 16 | - | Beaudry, Kyle (AP) | Forward | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | - | Levesque, Joshua (AP) | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | - | Dupere, Shawn (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | - | Farqhar, Connor (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | - | MacDonald, Chris (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | - | Maguire, Matthew (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | - | Walker, Kevin (AP) | Forward | 3 | 0 | 0 | 0 | 12 | 2 | 0 |
| Goaltender Standings | | Jersey # | Name | Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 1. | Quirion, Julien | 34 | 1091 | 87 | 4.785 | - | - | 0 |
| 33. | Quirion, Matthieu | 34 | 959 | 77 | 4.818 | - | - | 0 |

Printer Friendly Format
 |
 | Powered by SlapStats v0.99.2 (Beta)
This site is best viewed at a 1024 x 768 screen resolution.
Copyright © 2010 Cameron Graphics. All Rights Reserved.
|
|