 | | Games Played | Wins | Losses | Ties | Overtime Losses | Goals For | Goals Against | Points | Penalty Minutes | Streak | Shutouts | | 34 | 27 | 3 | 3 | 1 | 225 | 105 | 58 | 999 | Win 3 | 3 |
|
| | 2009 / 2010 League Season Leading Scorers | | Rank | Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks |
| 1 | 14. | Nanne, Brian | Forward | 31 | 37 | 46 | 83 | 38 | 28 | 3 |
| 2 | 7. | Warmington, Brandon | Forward | 32 | 40 | 40 | 80 | 89 | 59 | 7 |
| 3 | 10. | McCauley, Joel | Forward | 33 | 29 | 36 | 65 | 81 | 51 | 2 |
| 4 | 4. | Boyer, Davis | Forward | 31 | 27 | 28 | 55 | 65 | 35 | 2 |
| 5 | 12. | Wright, Jake | Forward | 29 | 27 | 28 | 55 | 70 | 50 | 3 |
| 6 | 16. | Battagin, Derek | Forward | 34 | 8 | 36 | 44 | 18 | 18 | 0 |
| 7 | 11. | Zalewski, Matt | Forward | 34 | 22 | 18 | 40 | 82 | 62 | 1 |
| 8 | 5. | Wright, Aidan | Defense | 31 | 7 | 27 | 34 | 36 | 26 | 0 |
| 9 | 9. | Syrette, Grant | Forward | 32 | 8 | 18 | 26 | 75 | 45 | 0 |
| 10 | 8. | Eddy, Matt | Defense | 30 | 4 | 22 | 26 | 48 | 28 | 0 |
| 11 | 6. | Cooke, Justin | Forward | 34 | 3 | 14 | 17 | 50 | 40 | 0 |
| 12 | 17. | Casola, Darcy | Forward | 19 | 4 | 11 | 15 | 59 | 29 | 0 |
| 13 | 21. | Hicks, Josh | Defense | 25 | 3 | 12 | 15 | 12 | 12 | 0 |
| 14 | 15. | Cassavia, Connor | Defense | 32 | 2 | 11 | 13 | 105 | 45 | 0 |
| 15 | 19. | Giommi, Kurtis | Forward | 23 | 2 | 9 | 11 | 26 | 16 | 0 |
| 16 | 3. | Fell, Michael | Defense | 30 | 1 | 5 | 6 | 27 | 17 | 0 |
| 17 | 20. | Luciani, Drew | Defense | 32 | 0 | 6 | 6 | 106 | 66 | 0 |
| 18 | - | Charette, Robbie (AP) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | - | Thomas, Matt (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | - | Brown, Tyler (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | - | Buck, Luke (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | - | Caruso, Michael (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | - | Dionisi, Mitchel (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | - | Honsberger, Matt (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | - | Johnston, Matt (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Printer Friendly Format
 |
 | Powered by SlapStats v0.99.2 (Beta)
This site is best viewed at a 1024 x 768 screen resolution.
Copyright © 2010 Cameron Graphics. All Rights Reserved.
|
|