 | | Games Played | Wins | Losses | Ties | Overtime Losses | Goals For | Goals Against | Points | Penalty Minutes | Streak | Shutouts | | 34 | 6 | 27 | 1 | 0 | 100 | 186 | 13 | 917 | Loss 3 | 1 |
|
| | 2009 / 2010 League Season Leading Scorers | | Rank | Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks |
| 1 | 27. | Pawson, Scott | Forward | 34 | 23 | 21 | 44 | 52 | 22 | 0 |
| 2 | 94. | Staples, Dylan | Forward | 32 | 26 | 17 | 43 | 66 | 26 | 0 |
| 3 | 91. | Levasseur, Cody | Forward | 34 | 12 | 20 | 32 | 38 | 28 | 0 |
| 4 | 8. | Field, Tyler | Forward | 34 | 7 | 11 | 18 | 8 | 8 | 0 |
| 5 | 18. | Turcotte, Devan | Forward | 33 | 5 | 11 | 16 | 22 | 22 | 0 |
| 6 | 9. | Restoule, Casey | Defense | 30 | 4 | 10 | 14 | 50 | 30 | 0 |
| 7 | 92. | Trozzo, Anthony | Forward | 33 | 6 | 7 | 13 | 100 | 80 | 0 |
| 8 | 4. | Barnhardt, Dakota | Defense | 32 | 1 | 12 | 13 | 86 | 66 | 0 |
| 9 | 17. | Kosturik, Kevin | Forward | 34 | 5 | 6 | 11 | 36 | 26 | 0 |
| 10 | 11. | Hargrave, Brett | Forward | 34 | 2 | 9 | 11 | 50 | 30 | 0 |
| 11 | 88. | Storie, Josh | Forward | 33 | 5 | 2 | 7 | 82 | 72 | 0 |
| 12 | 19. | Whitehead, Brody | Defense | 33 | 0 | 6 | 6 | 74 | 54 | 0 |
| 13 | 71. | Baril, Kyle | Forward | 33 | 3 | 2 | 5 | 122 | 62 | 0 |
| 14 | 93. | Bedard, Michel | Defense | 31 | 1 | 4 | 5 | 41 | 31 | 0 |
| 15 | 72. | Miness, Tanner | Defense | 34 | 0 | 3 | 3 | 28 | 28 | 0 |
| 16 | 77. | Robertson, Ryan | Defense | 34 | 0 | 3 | 3 | 56 | 46 | 0 |
| 17 | - | Perron, Michael (AP) | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | - | Rowlet, Joey (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | - | Tulloch, Jim (AP) | Forward | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | - | Valade, Ryley (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | - | Waugh, Rylie (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Printer Friendly Format
 |
 | Powered by SlapStats v0.99.2 (Beta)
This site is best viewed at a 1024 x 768 screen resolution.
Copyright © 2010 Cameron Graphics. All Rights Reserved.
|
|