|
|
This season's statistics are based on the last game played: Fri, Feb 3rd, 2012 @ 8:00 PM | | 2011/2012 League Season |

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 11 | Dube, Marc | Kapuskasing Flyers | 32 | 32 | 44 | 1.000 | 1.375 | 76 | 48 | 48 | 3 |
| 2 | 16 | Vendramin, Ryan | Sault Ste. Marie North Stars | 32 | 25 | 46 | 0.781 | 1.438 | 71 | 12 | 12 | 1 |
| 3 | 7 | Stefano, Anthony | Sault Ste. Marie North Stars | 30 | 28 | 32 | 0.933 | 1.067 | 60 | 20 | 20 | 4 |
| 4 | 19 | Amadio, Michael | Sault Ste. Marie North Stars | 27 | 29 | 28 | 1.074 | 1.037 | 57 | 12 | 12 | 2 |
| 5 | 17 | Shell, Devin | Sault Ste. Marie North Stars | 32 | 15 | 37 | 0.469 | 1.156 | 52 | 14 | 14 | 0 |
| 6 | 17 | Chabot, Olivier | Kapuskasing Flyers | 32 | 14 | 36 | 0.438 | 1.125 | 50 | 20 | 20 | 0 |
| 7 | 10 | Pinder, Matt | Sault Ste. Marie North Stars | 30 | 25 | 24 | 0.833 | 0.800 | 49 | 76 | 66 | 3 |
| 8 | 22 | Bottigoni, Alex | Nickel City Sons | 34 | 22 | 26 | 0.647 | 0.765 | 48 | 10 | 10 | 2 |
| 9 | 68 | Nesrallah, Brennan | Kapuskasing Flyers | 32 | 27 | 20 | 0.844 | 0.625 | 47 | 34 | 34 | 1 |
| 10 | 16 | Bilton, Malcolm | Nickel City Sons | 34 | 15 | 29 | 0.441 | 0.853 | 44 | 58 | 48 | 0 |
| 11 | 18 | Roy, Jimmy | Nickel City Sons | 34 | 19 | 25 | 0.559 | 0.735 | 44 | 64 | 64 | 0 |
| 12 | 12 | Miller, Joey | Sault Ste. Marie North Stars | 32 | 19 | 25 | 0.594 | 0.781 | 44 | 82 | 72 | 1 |
| 13 | 9 | Jones, Brandon | Sudbury Nickel Capital Wolves | 32 | 17 | 26 | 0.531 | 0.812 | 43 | 12 | 12 | 1 |
| 14 | 15 | Burgess, Connor | Sudbury Nickel Capital Wolves | 32 | 14 | 28 | 0.438 | 0.875 | 42 | 44 | 44 | 0 |
| 15 | 11 | Lantaigne, Felix | New Liskeard Cubs | 29 | 20 | 21 | 0.690 | 0.724 | 41 | 58 | 38 | 1 |
| 16 | 91 | Plourde, Brandon | Kapuskasing Flyers | 29 | 14 | 27 | 0.483 | 0.931 | 41 | 79 | 59 | 1 |
| 17 | 8 | Bazinet, Brandon | Nickel City Sons | 33 | 11 | 29 | 0.333 | 0.879 | 40 | 58 | 38 | 1 |
| 18 | 66 | Drolet, Joel | Kapuskasing Flyers | 32 | 23 | 17 | 0.719 | 0.531 | 40 | 18 | 8 | 0 |
| 19 | 15 | Bellini, Jaren | Sault Ste. Marie North Stars | 32 | 12 | 27 | 0.375 | 0.844 | 39 | 12 | 12 | 1 |
| 20 | 71 | Staples, Jake | North Bay Trappers | 31 | 19 | 20 | 0.613 | 0.645 | 39 | 58 | 18 | 0 |
| 21 | 92 | Peters, Tyler | North Bay Trappers | 30 | 14 | 23 | 0.467 | 0.767 | 37 | 70 | 50 | 1 |
| 22 | 17 | Foschia, Giovanni | Nickel City Sons | 34 | 17 | 18 | 0.500 | 0.529 | 35 | 18 | 18 | 2 |
| 23 | 12 | Rossi, Christopher | Nickel City Sons | 26 | 17 | 18 | 0.654 | 0.692 | 35 | 24 | 14 | 1 |
| 24 | 9 | Hebert, Nathan | Sault Ste. Marie North Stars | 31 | 12 | 22 | 0.387 | 0.710 | 34 | 14 | 14 | 0 |
| 25 | 14 | Lafrance, Tanner | New Liskeard Cubs | 34 | 22 | 11 | 0.647 | 0.324 | 33 | 14 | 14 | 1 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 60 | Goulet, Jonathan | North Bay Trappers | 5 | 60 | 2 | 2.000 | 0 |
| 2 | 33 | Lefebvre, Andrew | Sudbury Nickel Capital Wolves | 31 | 935 | 33 | 2.118 | 2 |
| 3 | 1 | Kment, Jacob | Sault Ste. Marie North Stars | 32 | 990 | 35 | 2.121 | 4 |
| 4 | 1 | Miron, Sylvain | Kapuskasing Flyers | 32 | 1024 | 38 | 2.227 | 3 |
| 5 | 35 | Kment, Brian | Sault Ste. Marie North Stars | 32 | 944 | 37 | 2.352 | 2 |
| 6 | 30 | Horodziejczyk, Joel | Nickel City Sons | 34 | 1201 | 49 | 2.448 | 4 |
| 7 | 1 | Desormeaux, Jean-Marc | Nickel City Sons | 32 | 858 | 39 | 2.727 | 1 |
| 8 | 55 | Veilleux, Maxim | Sudbury Nickel Capital Wolves | 30 | 961 | 46 | 2.872 | 1 |
| 9 | 1 | Chilton, Brendan | Timmins Majors | 32 | 972 | 51 | 3.148 | 0 |
| 10 | 29 | Deschenes, Julien | Kapuskasing Flyers | 32 | 883 | 50 | 3.398 | 1 |
| 11 | 33 | Leclerc, Brad | Timmins Majors | 30 | 972 | 59 | 3.642 | 0 |
| 12 | 30 | Morin, Jessie | New Liskeard Cubs | 34 | 1093 | 72 | 3.952 | 0 |
| 13 | 1 | Weston, Jack | New Liskeard Cubs | 34 | 960 | 75 | 4.688 | 0 |
| 14 | 56 | Gagnon, Andre(AP) | Timmins Majors | 3 | 60 | 5 | 5.000 | 0 |
| 15 | 34 | Hummel, Dustin | North Bay Trappers | 29 | 1071 | 92 | 5.154 | 1 |
| 16 | 28 | Graham, Thomas | North Bay Trappers | 31 | 825 | 93 | 6.764 | 0 |
| 17 | 1 | Cobean, Derek | Kirkland Lake Legion 87's | 32 | 952 | 130 | 8.193 | 0 |
| 18 | 30 | Doughty, Kevin | Kirkland Lake Legion 87's | 32 | 971 | 138 | 8.527 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|