|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | |  | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 11 | Sylvestre, J.F. | Kapuskasing Flyers | 26 | 31 | 47 | 1.192 | 1.808 | 78 | 112 | 72 | 1 |
| 2 | 14 | Nanne, Brian | Sault Ste. Marie North Stars | 31 | 37 | 46 | 1.194 | 1.484 | 83 | 38 | 28 | 3 |
| 3 | 9 | Silk, Brody | New Liskeard Cubs | 31 | 38 | 43 | 1.226 | 1.387 | 81 | 96 | 66 | 4 |
| 4 | 8 | Leroux, Sebastien | Nickel City Sons | 32 | 32 | 42 | 1.000 | 1.312 | 74 | 64 | 34 | 1 |
| 5 | 7 | Warmington, Brandon | Sault Ste. Marie North Stars | 32 | 40 | 40 | 1.250 | 1.250 | 80 | 89 | 59 | 7 |
| 6 | 10 | McCauley, Joel | Sault Ste. Marie North Stars | 33 | 29 | 36 | 0.879 | 1.091 | 65 | 81 | 51 | 2 |
| 7 | 16 | Battagin, Derek | Sault Ste. Marie North Stars | 34 | 8 | 36 | 0.235 | 1.059 | 44 | 18 | 18 | 0 |
| 8 | 10 | Lefebvre, Mathieu | Timmins Majors | 29 | 18 | 30 | 0.621 | 1.034 | 48 | 82 | 62 | 1 |
| 9 | 5 | Ryan, Jake | New Liskeard Cubs | 29 | 27 | 30 | 0.931 | 1.034 | 57 | 90 | 50 | 4 |
| 10 | 3 | Kord, Justin | Timmins Majors | 34 | 14 | 35 | 0.412 | 1.029 | 49 | 76 | 36 | 0 |
| 11 | 52 | Charette, Robbie | Sault Ste. Marie North Stars | 1 | 1 | 1 | 1.000 | 1.000 | 2 | 0 | 0 | 0 |
| 12 | 21 | Haines, Darcy | Nickel City Sons | 31 | 28 | 31 | 0.903 | 1.000 | 59 | 82 | 62 | 3 |
| 13 | 51 | Levesque, Joshua | Timmins Majors | 2 | 0 | 2 | 0.000 | 1.000 | 2 | 0 | 0 | 0 |
| 14 | 18 | Robichaud, Erik | Timmins Majors | 34 | 33 | 34 | 0.971 | 1.000 | 67 | 60 | 50 | 3 |
| 15 | 12 | Wright, Jake | Sault Ste. Marie North Stars | 29 | 27 | 28 | 0.931 | 0.966 | 55 | 70 | 50 | 3 |
| 16 | 12 | Wilson, Spencer | New Liskeard Cubs | 26 | 6 | 24 | 0.231 | 0.923 | 30 | 40 | 30 | 0 |
| 17 | 4 | Boyer, Davis | Sault Ste. Marie North Stars | 31 | 27 | 28 | 0.871 | 0.903 | 55 | 65 | 35 | 2 |
| 18 | 5 | Wright, Aidan | Sault Ste. Marie North Stars | 31 | 7 | 27 | 0.226 | 0.871 | 34 | 36 | 26 | 0 |
| 19 | 11 | Turbide, Jordan | Kirkland Lake Legion 87's | 31 | 22 | 25 | 0.710 | 0.806 | 47 | 49 | 19 | 2 |
| 20 | 56 | Legault, Jason | Timmins Majors | 5 | 1 | 4 | 0.200 | 0.800 | 5 | 2 | 2 | 0 |
| 21 | 26 | Lecours, Guillaume | Sudbury Nickel Capital Wolves | 28 | 11 | 22 | 0.393 | 0.786 | 33 | 14 | 14 | 0 |
| 22 | 19 | Allarie, Eric | Kirkland Lake Legion 87's | 29 | 17 | 22 | 0.586 | 0.759 | 39 | 45 | 35 | 1 |
| 23 | 7 | McCrank, Mitchell | New Liskeard Cubs | 34 | 38 | 25 | 1.118 | 0.735 | 63 | 60 | 50 | 4 |
| 24 | 8 | Eddy, Matt | Sault Ste. Marie North Stars | 30 | 4 | 22 | 0.133 | 0.733 | 26 | 48 | 28 | 0 |
| 25 | 17 | Gratton, Cody | Nickel City Sons | 29 | 13 | 21 | 0.448 | 0.724 | 34 | 32 | 22 | 1 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 35 | Patterson, Jake | Sault Ste. Marie North Stars | 30 | 927 | 42 | 2.718 | 3 |
| 2 | 33 | McInnes, Josh | Sudbury Nickel Capital Wolves | 34 | 1062 | 55 | 3.107 | 3 |
| 3 | 1 | Orlando, Paul | Sault Ste. Marie North Stars | 34 | 1129 | 63 | 3.348 | 0 |
| 4 | 1 | Dupuis, Taylor | New Liskeard Cubs | 34 | 1074 | 61 | 3.408 | 1 |
| 5 | 30 | McKibbon, Adam | Sudbury Nickel Capital Wolves | 34 | 982 | 56 | 3.422 | 0 |
| 6 | 30 | Caldwell, Nick | New Liskeard Cubs | 34 | 977 | 63 | 3.869 | 1 |
| 7 | 33 | Verreault, Matthieu | Kapuskasing Flyers | 34 | 1221 | 87 | 4.275 | 0 |
| 8 | 34 | Davis, Tanner | North Bay Trappers | 31 | 1067 | 81 | 4.555 | 0 |
| 9 | 1 | Fraser, Eric | Nickel City Sons | 34 | 1127 | 86 | 4.579 | 0 |
| 10 | 30 | Currie, Brandon | Nickel City Sons | 33 | 926 | 72 | 4.665 | 0 |
| 11 | 1 | MacKinnon, Cameron | Kirkland Lake Legion 87's | 33 | 1403 | 110 | 4.704 | 1 |
| 12 | 1 | Quirion, Julien | Timmins Majors | 34 | 1091 | 87 | 4.785 | 0 |
| 13 | 33 | Quirion, Matthieu | Timmins Majors | 34 | 959 | 77 | 4.818 | 0 |
| 14 | 1 | Lefebvre, Teagan | Kapuskasing Flyers | 34 | 836 | 76 | 5.455 | 0 |
| 15 | 28 | Knight, Mitchell | North Bay Trappers | 34 | 972 | 103 | 6.358 | 1 |
| 16 | 30 | Beaudoin, Ryan | Kirkland Lake Legion 87's | 28 | 644 | 101 | 9.410 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|