|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 21 | Haines, Darcy | Nickel City Sons | 34 | 33 | 30 | 0.971 | 0.882 | 63 | 28 | 18 | 2 |
| 2 | 18 | Bastien, Marc | Nickel City Sons | 32 | 25 | 36 | 0.781 | 1.125 | 61 | 12 | 12 | 3 |
| 3 | 8 | Leroux, Sebastien | Nickel City Sons | 30 | 23 | 34 | 0.767 | 1.133 | 57 | 62 | 52 | 1 |
| 4 | 9 | Caya, Kory | Nickel City Sons | 28 | 21 | 34 | 0.750 | 1.214 | 55 | 58 | 48 | 0 |
| 5 | 16 | Romano, Nicholas | Sault Ste. Marie North Stars | 34 | 23 | 31 | 0.676 | 0.912 | 54 | 42 | 22 | 0 |
| 6 | 15 | Lariviere, Justin | Sudbury Nickel Capital Wolves | 30 | 28 | 21 | 0.933 | 0.700 | 49 | 34 | 24 | 3 |
| 7 | 14 | Restoule, Denis | Sudbury Nickel Capital Wolves | 29 | 20 | 28 | 0.690 | 0.966 | 48 | 162 | 102 | 1 |
| 8 | 11 | Turbide, Jordan | Kirkland Lake Legion 87's | 31 | 30 | 17 | 0.968 | 0.548 | 47 | 45 | 35 | 1 |
| 9 | 16 | Pellerin, Roch | North Bay Trappers | 33 | 23 | 22 | 0.697 | 0.667 | 45 | 66 | 26 | 1 |
| 10 | 17 | Katapaytuk, Byron | Timmins Majors | 32 | 21 | 21 | 0.656 | 0.656 | 42 | 40 | 30 | 2 |
| 11 | 17 | Hawdon, Tyler | Sault Ste. Marie North Stars | 30 | 18 | 24 | 0.600 | 0.800 | 42 | 245 | 105 | 0 |
| 12 | 7 | Warmington, Brandon | Sault Ste. Marie North Stars | 32 | 24 | 16 | 0.750 | 0.500 | 40 | 66 | 46 | 1 |
| 13 | 18 | Lekun, Kyle | Sudbury Nickel Capital Wolves | 34 | 21 | 18 | 0.618 | 0.529 | 39 | 24 | 14 | 0 |
| 14 | 9 | Wildman, Ryan | Timmins Majors | 34 | 18 | 21 | 0.529 | 0.618 | 39 | 20 | 20 | 0 |
| 15 | 10 | Olivier, James | North Bay Trappers | 32 | 17 | 22 | 0.531 | 0.688 | 39 | 40 | 10 | 1 |
| 16 | 7 | McCrank, Mitchell | New Liskeard Cubs | 33 | 11 | 27 | 0.333 | 0.818 | 38 | 48 | 28 | 0 |
| 17 | 11 | Pascall, Brad | Sault Ste. Marie North Stars | 33 | 21 | 17 | 0.636 | 0.515 | 38 | 76 | 66 | 2 |
| 18 | 15 | Schug, Michael | Sault Ste. Marie North Stars | 32 | 16 | 21 | 0.500 | 0.656 | 37 | 20 | 20 | 3 |
| 19 | 16 | Fink, Michael | Timmins Majors | 31 | 16 | 21 | 0.516 | 0.677 | 37 | 43 | 23 | 0 |
| 20 | 19 | Watling, Patrick | Sault Ste. Marie North Stars | 32 | 11 | 25 | 0.344 | 0.781 | 36 | 6 | 6 | 0 |
| 21 | 4 | Abresch, Dexton | Nickel City Sons | 31 | 15 | 21 | 0.484 | 0.677 | 36 | 22 | 12 | 1 |
| 22 | 10 | Allarie, Eric | Timmins Majors | 32 | 18 | 17 | 0.562 | 0.531 | 35 | 35 | 35 | 0 |
| 23 | 8 | Moffat, Drew | Kirkland Lake Legion 87's | 32 | 23 | 12 | 0.719 | 0.375 | 35 | 43 | 33 | 1 |
| 24 | 27 | Pawson, Scott | North Bay Trappers | 34 | 11 | 23 | 0.324 | 0.676 | 34 | 22 | 22 | 0 |
| 25 | 24 | Rodrigues, Gabriel | Sudbury Nickel Capital Wolves | 34 | 18 | 15 | 0.529 | 0.441 | 33 | 10 | 10 | 1 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 1 | Orlando, Paul | Sault Ste. Marie North Stars | 34 | 1102 | 33 | 1.797 | 2 |
| 2 | 35 | Lucente, Tyler | Sault Ste. Marie North Stars | 32 | 942 | 33 | 2.102 | 0 |
| 3 | 30 | McKibbon, Adam | Sudbury Nickel Capital Wolves | 33 | 886 | 34 | 2.302 | 0 |
| 4 | 40 | Noel, Landon | Sudbury Nickel Capital Wolves | 33 | 1178 | 50 | 2.547 | 3 |
| 5 | 30 | Laino, Alex | Nickel City Sons | 34 | 1068 | 53 | 2.978 | 1 |
| 6 | 1 | Silvennoinen, Casey | Timmins Majors | 34 | 1075 | 60 | 3.349 | 1 |
| 7 | 1 | Fraser, Eric | Nickel City Sons | 34 | 997 | 57 | 3.430 | 0 |
| 8 | 51 | Verreault, Mattieu(AP) | Kapuskasing Flyers | 14 | 550 | 34 | 3.709 | 0 |
| 9 | 1 | Dupuis, Taylor | New Liskeard Cubs | 34 | 1273 | 79 | 3.723 | 0 |
| 10 | 33 | McGee, Trevor | Timmins Majors | 32 | 992 | 63 | 3.810 | 0 |
| 11 | 31 | Rochefort, Patrick | North Bay Trappers | 34 | 1025 | 81 | 4.741 | 1 |
| 12 | 33 | Beaudoin, Ryan | Kapuskasing Flyers | 16 | 604 | 49 | 4.868 | 0 |
| 13 | 1 | Seguin, Ryan | Kapuskasing Flyers | 31 | 905 | 80 | 5.304 | 0 |
| 14 | 30 | Caldwell, Nick | New Liskeard Cubs | 32 | 767 | 68 | 5.319 | 1 |
| 15 | 34 | Davis, Tanner | North Bay Trappers | 28 | 1016 | 98 | 5.787 | 0 |
| 16 | 30 | Peckover, Drew | Kirkland Lake Legion 87's | 34 | 1152 | 123 | 6.406 | 0 |
| 17 | 1 | Duquette, Aaren | Kirkland Lake Legion 87's | 34 | 893 | 96 | 6.450 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|