|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 12 | Herrington, Stefan | Sudbury Nickel Capital Wolves | 10 | 12 | 15 | 1.200 | 1.500 | 27 | 22 | 22 | 1 |
| 2 | 24 | Stillar, Deven | Sudbury Nickel Capital Wolves | 10 | 8 | 19 | 0.800 | 1.900 | 27 | 12 | 12 | 0 |
| 3 | 26 | Lecours, Mathieu | Sudbury Nickel Capital Wolves | 9 | 13 | 12 | 1.444 | 1.333 | 25 | 6 | 6 | 2 |
| 4 | 18 | LaRue, Zac | Sault Ste. Marie North Stars | 10 | 5 | 18 | 0.500 | 1.800 | 23 | 8 | 8 | 0 |
| 5 | 9 | Lockeyer, Justin | Sudbury Nickel Capital Wolves | 10 | 6 | 13 | 0.600 | 1.300 | 19 | 8 | 8 | 1 |
| 6 | 10 | Lockeyer, Devin | Sudbury Nickel Capital Wolves | 9 | 7 | 11 | 0.778 | 1.222 | 18 | 2 | 2 | 0 |
| 7 | 20 | O'Brien, Luke | Sault Ste. Marie North Stars | 10 | 8 | 9 | 0.800 | 0.900 | 17 | 6 | 6 | 1 |
| 8 | 15 | Laliberte, Craig | Sudbury Nickel Capital Wolves | 9 | 9 | 8 | 1.000 | 0.889 | 17 | 14 | 4 | 2 |
| 9 | 17 | Johnston, Ryan | Sudbury Nickel Capital Wolves | 10 | 2 | 13 | 0.200 | 1.300 | 15 | 6 | 6 | 0 |
| 10 | 4 | Kovacs, Bronson | Sault Ste. Marie North Stars | 10 | 5 | 10 | 0.500 | 1.000 | 15 | 30 | 30 | 0 |
| 11 | 8 | Huard, Nick | North Bay Trappers | 6 | 7 | 8 | 1.167 | 1.333 | 15 | 12 | 12 | 1 |
| 12 | 11 | Evoy, Tyler | Sault Ste. Marie North Stars | 10 | 3 | 10 | 0.300 | 1.000 | 13 | 8 | 8 | 0 |
| 13 | 14 | Restoule, Denis | Sudbury Nickel Capital Wolves | 10 | 7 | 6 | 0.700 | 0.600 | 13 | 34 | 34 | 0 |
| 14 | 8 | Cooper, Alex | Sudbury Nickel Capital Wolves | 10 | 7 | 5 | 0.700 | 0.500 | 12 | 2 | 2 | 1 |
| 15 | 21 | Talirico, Lenny | Sudbury Nickel Capital Wolves | 8 | 4 | 8 | 0.500 | 1.000 | 12 | 25 | 15 | 0 |
| 16 | 11 | Taylor, Steve | Sudbury Nickel Capital Wolves | 10 | 4 | 7 | 0.400 | 0.700 | 11 | 8 | 8 | 0 |
| 17 | 21 | Buonomo, Chris | Sault Ste. Marie North Stars | 10 | 2 | 8 | 0.200 | 0.800 | 10 | 29 | 19 | 0 |
| 18 | 19 | Taus, P.J. | Sudbury Nickel Capital Wolves | 10 | 3 | 7 | 0.300 | 0.700 | 10 | 12 | 12 | 0 |
| 19 | 8 | Travaglini, Kurtis | Sault Ste. Marie North Stars | 10 | 8 | 2 | 0.800 | 0.200 | 10 | 4 | 4 | 0 |
| 20 | 16 | McGee, Tyler | Timmins Majors | 6 | 4 | 6 | 0.667 | 1.000 | 10 | 24 | 14 | 0 |
| 21 | 16 | Blacksmith, Joshua | Sudbury Nickel Capital Wolves | 10 | 3 | 5 | 0.300 | 0.500 | 8 | 12 | 12 | 0 |
| 22 | 9 | Quesnele, David | Sault Ste. Marie North Stars | 10 | 3 | 5 | 0.300 | 0.500 | 8 | 6 | 6 | 0 |
| 23 | 15 | Schug, Michael | Sault Ste. Marie North Stars | 10 | 5 | 3 | 0.500 | 0.300 | 8 | 8 | 8 | 0 |
| 24 | 14 | Koosees, Darnell | North Bay Trappers | 6 | 5 | 3 | 0.833 | 0.500 | 8 | 4 | 4 | 0 |
| 25 | 23 | Marceau, Adam | North Bay Trappers | 6 | 3 | 5 | 0.500 | 0.833 | 8 | 24 | 14 | 0 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 40 | Noel, Landon | Sudbury Nickel Capital Wolves | 10 | 140 | 5 | 2.143 | 0 |
| 2 | 35 | Febbraro, Remo | Sault Ste. Marie North Stars | 10 | 268 | 11 | 2.463 | 0 |
| 3 | 20 | McDougall, Christopher | Sudbury Nickel Capital Wolves | 10 | 460 | 22 | 2.870 | 1 |
| 4 | 1 | Hogsden, Justin | Sault Ste. Marie North Stars | 9 | 330 | 19 | 3.455 | 0 |
| 5 | 30 | Belanger, Martin | Timmins Majors | 6 | 305 | 19 | 3.738 | 0 |
| 6 | 34 | Davis, Tanner | North Bay Trappers | 6 | 209 | 16 | 4.593 | 0 |
| 7 | 30 | Madden, Matt | Kirkland Lake Legion 87's | 3 | 179 | 18 | 6.034 | 0 |
| 8 | 31 | Rochefort, Patrick | North Bay Trappers | 6 | 151 | 16 | 6.358 | 0 |
| 9 | 30 | Selbie, Andrew | New Liskeard Cubs | 3 | 160 | 21 | 7.875 | 0 |
| 10 | 1 | Melanson, Nicholas | Nickel City Sons | 3 | 63 | 9 | 8.571 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|