|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 15 | Laliberte, Craig | Sudbury Nickel Capital Wolves | 34 | 46 | 42 | 1.353 | 1.235 | 88 | 50 | 50 | 5 |
| 2 | 26 | Lecours, Mathieu | Sudbury Nickel Capital Wolves | 31 | 38 | 44 | 1.226 | 1.419 | 82 | 52 | 42 | 3 |
| 3 | 14 | Restoule, Denis | Sudbury Nickel Capital Wolves | 34 | 37 | 44 | 1.088 | 1.294 | 81 | 106 | 86 | 3 |
| 4 | 20 | O'Brien, Luke | Sault Ste. Marie North Stars | 34 | 32 | 41 | 0.941 | 1.206 | 73 | 30 | 30 | 3 |
| 5 | 8 | Travaglini, Kurtis | Sault Ste. Marie North Stars | 33 | 26 | 47 | 0.788 | 1.424 | 73 | 32 | 22 | 1 |
| 6 | 18 | LaRue, Zac | Sault Ste. Marie North Stars | 34 | 26 | 46 | 0.765 | 1.353 | 72 | 30 | 30 | 0 |
| 7 | 16 | McGee, Tyler | Timmins Majors | 34 | 29 | 38 | 0.853 | 1.118 | 67 | 82 | 82 | 3 |
| 8 | 12 | Herrington, Stefan | Sudbury Nickel Capital Wolves | 27 | 28 | 39 | 1.037 | 1.444 | 67 | 42 | 32 | 4 |
| 9 | 11 | Evoy, Tyler | Sault Ste. Marie North Stars | 34 | 29 | 34 | 0.853 | 1.000 | 63 | 52 | 42 | 1 |
| 10 | 8 | Huard, Nick | North Bay Trappers | 34 | 34 | 29 | 1.000 | 0.853 | 63 | 54 | 54 | 4 |
| 11 | 5 | Ouellet, Ryan | Timmins Majors | 34 | 33 | 30 | 0.971 | 0.882 | 63 | 18 | 18 | 2 |
| 12 | 9 | Quesnele, David | Sault Ste. Marie North Stars | 34 | 34 | 29 | 1.000 | 0.853 | 63 | 50 | 30 | 3 |
| 13 | 7 | Davis, Mitchell | North Bay Trappers | 34 | 30 | 32 | 0.882 | 0.941 | 62 | 20 | 20 | 4 |
| 14 | 9 | Lockeyer, Justin | Sudbury Nickel Capital Wolves | 29 | 28 | 33 | 0.966 | 1.138 | 61 | 14 | 14 | 3 |
| 15 | 11 | Taylor, Steve | Sudbury Nickel Capital Wolves | 32 | 24 | 35 | 0.750 | 1.094 | 59 | 30 | 20 | 1 |
| 16 | 17 | Katapaytuk, Byron | Timmins Majors | 34 | 19 | 30 | 0.559 | 0.882 | 49 | 42 | 32 | 1 |
| 17 | 19 | Sartoretto, Gregory | Sault Ste. Marie North Stars | 34 | 24 | 25 | 0.706 | 0.735 | 49 | 10 | 10 | 2 |
| 18 | 15 | Schug, Michael | Sault Ste. Marie North Stars | 32 | 19 | 30 | 0.594 | 0.938 | 49 | 20 | 20 | 0 |
| 19 | 19 | Taus, P.J. | Sudbury Nickel Capital Wolves | 30 | 15 | 33 | 0.500 | 1.100 | 48 | 50 | 40 | 1 |
| 20 | 18 | Bastien, Marc | Nickel City Sons | 34 | 25 | 22 | 0.735 | 0.647 | 47 | 16 | 16 | 2 |
| 21 | 11 | Turbide, Jordan | Kirkland Lake Legion 87's | 33 | 24 | 20 | 0.727 | 0.606 | 44 | 67 | 37 | 2 |
| 22 | 15 | Fink, Michael | Timmins Majors | 34 | 20 | 21 | 0.588 | 0.618 | 41 | 10 | 10 | 2 |
| 23 | 11 | Goulet, Justin | Timmins Majors | 30 | 26 | 15 | 0.867 | 0.500 | 41 | 133 | 83 | 1 |
| 24 | 16 | Romano, Nicholas | Sault Ste. Marie North Stars | 34 | 17 | 23 | 0.500 | 0.676 | 40 | 54 | 24 | 0 |
| 25 | 8 | Cooper, Alex | Sudbury Nickel Capital Wolves | 30 | 20 | 20 | 0.667 | 0.667 | 40 | 24 | 24 | 3 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 35 | Febbraro, Remo | Sault Ste. Marie North Stars | 34 | 1048 | 25 | 1.431 | 4 |
| 2 | 20 | McDougall, Christopher | Sudbury Nickel Capital Wolves | 34 | 1169 | 36 | 1.848 | 3 |
| 3 | 40 | Noel, Landon | Sudbury Nickel Capital Wolves | 33 | 880 | 30 | 2.045 | 1 |
| 4 | 1 | Hogsden, Justin | Sault Ste. Marie North Stars | 29 | 941 | 39 | 2.487 | 2 |
| 5 | 57 | Bouffard, Max(AP) | Nickel City Sons | 6 | 144 | 8 | 3.333 | 0 |
| 6 | 31 | Rochefort, Patrick | North Bay Trappers | 34 | 1081 | 70 | 3.885 | 1 |
| 7 | 30 | Belanger, Martin | Timmins Majors | 33 | 974 | 71 | 4.374 | 0 |
| 8 | 33 | McGee, Trevor | Timmins Majors | 34 | 1069 | 81 | 4.546 | 1 |
| 9 | 30 | Madden, Matt | Kirkland Lake Legion 87's | 34 | 1586 | 122 | 4.615 | 1 |
| 10 | 34 | Davis, Tanner | North Bay Trappers | 34 | 968 | 75 | 4.649 | 0 |
| 11 | 30 | Selbie, Andrew | New Liskeard Cubs | 34 | 1493 | 120 | 4.823 | 0 |
| 12 | 1 | Melanson, Nicholas | Nickel City Sons | 34 | 1582 | 150 | 5.689 | 0 |
| 13 | 1 | Peckover, Drew(AP) | Kirkland Lake Legion 87's | 13 | 91 | 10 | 6.593 | 0 |
| 14 | 1 | West, Sheldon | New Liskeard Cubs | 32 | 526 | 58 | 6.616 | 0 |
| 15 | 80 | Patterson, Scott | Nickel City Sons | 13 | 265 | 35 | 7.925 | 0 |
| 16 | 40 | Duquette, Kieran | Kirkland Lake Legion 87's | 20 | 369 | 51 | 8.293 | 0 |
| 17 | 35 | Beaudoin, Ryan | Kapuskasing Flyers | 29 | 830 | 136 | 9.831 | 0 |
| 18 | 1 | Prevost, Shawn | Kapuskasing Flyers | 33 | 1207 | 258 | 12.825 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|