|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 11 | Senecal, Joel | North Bay Trappers | 36 | 31 | 60 | 0.861 | 1.667 | 91 | 98 | 68 | 1 |
| 2 | 16 | Hummel, Tyler | North Bay Trappers | 34 | 38 | 27 | 1.118 | 0.794 | 65 | 69 | 49 | 4 |
| 3 | 12 | Haines, Jamie | Valley East Cobras | 36 | 30 | 31 | 0.833 | 0.861 | 61 | 144 | 104 | 2 |
| 4 | 9 | Thompson, Brett | Sault Ste. Marie North Stars | 36 | 30 | 31 | 0.833 | 0.861 | 61 | 46 | 36 | 2 |
| 5 | 7 | Therrien, Michael | Timmins Majors | 36 | 34 | 24 | 0.944 | 0.667 | 58 | 106 | 86 | 2 |
| 6 | 19 | Esposto, Nick | Rayside-Balfour Sabrecats | 36 | 22 | 35 | 0.611 | 0.972 | 57 | 34 | 34 | 0 |
| 7 | 19 | Fiset, Alex | Valley East Cobras | 35 | 27 | 30 | 0.771 | 0.857 | 57 | 44 | 34 | 2 |
| 8 | 26 | Lecours, Mathieu | Sudbury Nickel Capital Wolves | 30 | 26 | 29 | 0.867 | 0.967 | 55 | 50 | 30 | 3 |
| 9 | 17 | Colizza, Anthony | Sault Ste. Marie North Stars | 36 | 28 | 26 | 0.778 | 0.722 | 54 | 18 | 18 | 0 |
| 10 | 24 | Stillar, Deven | Sudbury Nickel Capital Wolves | 35 | 32 | 21 | 0.914 | 0.600 | 53 | 66 | 66 | 5 |
| 11 | 23 | Taus, P.J. | Sudbury Nickel Capital Wolves | 36 | 19 | 32 | 0.528 | 0.889 | 51 | 52 | 52 | 1 |
| 12 | 10 | Amadio, Matt | Sault Ste. Marie North Stars | 36 | 19 | 31 | 0.528 | 0.861 | 50 | 44 | 44 | 1 |
| 13 | 19 | Rivard, Mike | Sault Ste. Marie North Stars | 36 | 22 | 28 | 0.611 | 0.778 | 50 | 54 | 54 | 0 |
| 14 | 8 | Huard, Nick | North Bay Trappers | 36 | 15 | 34 | 0.417 | 0.944 | 49 | 64 | 54 | 0 |
| 15 | 18 | Roy, Dustin | Kirkland Lake Legion 87's | 35 | 29 | 20 | 0.829 | 0.571 | 49 | 76 | 56 | 1 |
| 16 | 16 | McGee, Tyler | Timmins Majors | 36 | 19 | 29 | 0.528 | 0.806 | 48 | 104 | 94 | 0 |
| 17 | 6 | Carroll, Jordan | Valley East Cobras | 35 | 22 | 25 | 0.629 | 0.714 | 47 | 64 | 44 | 0 |
| 18 | 17 | Kuruliak, Jordan | Sudbury Nickel Capital Wolves | 35 | 19 | 28 | 0.543 | 0.800 | 47 | 93 | 63 | 1 |
| 19 | 15 | Laliberte, Craig | Sudbury Nickel Capital Wolves | 33 | 22 | 22 | 0.667 | 0.667 | 44 | 80 | 60 | 1 |
| 20 | 4 | Langford, Brad | New Liskeard Cubs | 36 | 12 | 30 | 0.333 | 0.833 | 42 | 66 | 66 | 0 |
| 21 | 21 | Petingalo, Jerry | Sault Ste. Marie North Stars | 36 | 19 | 23 | 0.528 | 0.639 | 42 | 50 | 50 | 1 |
| 22 | 19 | Scott, Jordon | North Bay Trappers | 35 | 22 | 19 | 0.629 | 0.543 | 41 | 30 | 20 | 2 |
| 23 | 7 | Barron, Brodie | New Liskeard Cubs | 32 | 20 | 21 | 0.625 | 0.656 | 41 | 122 | 82 | 1 |
| 24 | 9 | Bohdanec, Nick | Timmins Majors | 36 | 17 | 23 | 0.472 | 0.639 | 40 | 58 | 48 | 1 |
| 25 | 7 | Foligno, Marcus | Sudbury Nickel Capital Wolves | 35 | 23 | 17 | 0.657 | 0.486 | 40 | 74 | 54 | 1 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 35 | Hogsden, Justin | Sault Ste. Marie North Stars | 34 | 1065 | 35 | 1.972 | 2 |
| 2 | 1 | Gravelines, Thomas | Sault Ste. Marie North Stars | 34 | 1078 | 41 | 2.282 | 1 |
| 3 | 31 | Reynen, Kevin | Sudbury Nickel Capital Wolves | 36 | 969 | 38 | 2.353 | 2 |
| 4 | 33 | Delwo, Joey | Sudbury Nickel Capital Wolves | 36 | 1193 | 51 | 2.565 | 2 |
| 5 | 1 | Porter, Kyle | Kirkland Lake Legion 87's | 35 | 1241 | 68 | 3.288 | 1 |
| 6 | 29 | Beskorowany, Tyler | Valley East Cobras | 32 | 1443 | 80 | 3.326 | 1 |
| 7 | 1 | Patterson, Scott | Rayside-Balfour Sabrecats | 35 | 974 | 54 | 3.326 | 1 |
| 8 | 33 | Wardell, Mark | Valley East Cobras | 26 | 612 | 37 | 3.627 | 0 |
| 9 | 34 | Bailey, Shawn | North Bay Trappers | 36 | 1149 | 82 | 4.282 | 0 |
| 10 | 31 | Veilleux, Marc | North Bay Trappers | 35 | 1034 | 78 | 4.526 | 0 |
| 11 | 30 | Madden, Matt | Kirkland Lake Legion 87's | 36 | 931 | 73 | 4.705 | 1 |
| 12 | 35 | Nadon, Ryley | Kapuskasing Flyers | 35 | 2017 | 168 | 4.998 | 1 |
| 13 | 1 | Hillier, John | New Liskeard Cubs | 36 | 1114 | 95 | 5.117 | 0 |
| 14 | 30 | Belanger, Martin | Timmins Majors | 36 | 1575 | 138 | 5.257 | 0 |
| 15 | 30 | Selbie, Andrew | New Liskeard Cubs | 36 | 1054 | 95 | 5.408 | 0 |
| 16 | 31 | Polden, Riley | Rayside-Balfour Sabrecats | 36 | 1198 | 112 | 5.609 | 0 |
| 17 | 33 | Trahan, Paul | Timmins Majors | 30 | 568 | 62 | 6.549 | 0 |
| 18 | 1 | Beadow, Tyler | Kapuskasing Flyers | 36 | 140 | 27 | 11.571 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|