|

| Player Standings (Leading Scorers) |
|
|
| | | | | | | | | | | | |
| Rank |
# |
Name |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
| 1 | 9 | Cooper, Vern | Sudbury Nickel Capital Wolves | 36 | 39 | 41 | 1.083 | 1.139 | 80 | 38 | 38 | 2 |
| 2 | 16 | Senecal, Marc | North Bay Trappers | 36 | 28 | 36 | 0.778 | 1.000 | 64 | 62 | 42 | 2 |
| 3 | 15 | Holden, Tavis | New Liskeard Cubs | 32 | 29 | 33 | 0.906 | 1.031 | 62 | 68 | 38 | 1 |
| 4 | 9 | Howard, Dean | Sault Ste. Marie North Stars | 34 | 21 | 31 | 0.618 | 0.912 | 52 | 33 | 23 | 2 |
| 5 | 8 | Pyymaki, Adam | Sault Ste. Marie North Stars | 36 | 18 | 32 | 0.500 | 0.889 | 50 | 42 | 22 | 0 |
| 6 | 9 | Vaillancourt, Darcy | North Bay Trappers | 36 | 19 | 30 | 0.528 | 0.833 | 49 | 118 | 58 | 0 |
| 7 | 14 | Barron, Brodie | New Liskeard Cubs | 33 | 26 | 23 | 0.788 | 0.697 | 49 | 89 | 59 | 1 |
| 8 | 12 | Derochie, Joey | Sudbury Nickel Capital Wolves | 23 | 23 | 24 | 1.000 | 1.043 | 47 | 28 | 28 | 1 |
| 9 | 17 | Kuruliak, Jordan | Sudbury Nickel Capital Wolves | 34 | 25 | 20 | 0.735 | 0.588 | 45 | 75 | 65 | 2 |
| 10 | 14 | McNutt, Trevor | Sault Ste. Marie North Stars | 36 | 22 | 22 | 0.611 | 0.611 | 44 | 6 | 6 | 1 |
| 11 | 4 | Norkum, Bradley | Timmins Majors | 35 | 21 | 23 | 0.600 | 0.657 | 44 | 53 | 43 | 2 |
| 12 | 9 | Collins, Jamie | Timmins Majors | 30 | 17 | 27 | 0.567 | 0.900 | 44 | 26 | 26 | 0 |
| 13 | 38 | Tarini, Kyle | Sudbury Nickel Capital Wolves | 30 | 18 | 23 | 0.600 | 0.767 | 41 | 46 | 36 | 3 |
| 14 | 11 | Perlini, Brett | Sault Ste. Marie North Stars | 36 | 20 | 20 | 0.556 | 0.556 | 40 | 6 | 6 | 1 |
| 15 | 12 | Coccimiglio, Derrek | Sault Ste. Marie North Stars | 34 | 21 | 19 | 0.618 | 0.559 | 40 | 38 | 28 | 1 |
| 16 | 14 | Faulkner, Scott | Valley East Cobras | 34 | 22 | 18 | 0.647 | 0.529 | 40 | 48 | 28 | 1 |
| 17 | 11 | Senecal, Joel | North Bay Trappers | 35 | 16 | 23 | 0.457 | 0.657 | 39 | 46 | 26 | 1 |
| 18 | 8 | Maille, Justin | New Liskeard Cubs | 33 | 15 | 23 | 0.455 | 0.697 | 38 | 73 | 43 | 1 |
| 19 | 10 | Pidutti, Dale | Sudbury Nickel Capital Wolves | 33 | 20 | 18 | 0.606 | 0.545 | 38 | 59 | 49 | 2 |
| 20 | 14 | Carnevale, Kody | North Bay Trappers | 36 | 19 | 18 | 0.528 | 0.500 | 37 | 50 | 40 | 2 |
| 21 | 18 | Vernelli, Dan | Sault Ste. Marie North Stars | 34 | 17 | 20 | 0.500 | 0.588 | 37 | 58 | 28 | 0 |
| 22 | 22 | Mallette, Chad | Rayside-Balfour Sabrecats | 34 | 15 | 21 | 0.441 | 0.618 | 36 | 26 | 26 | 1 |
| 23 | 19 | Mascioli, Mike | Rayside-Balfour Sabrecats | 34 | 21 | 15 | 0.618 | 0.441 | 36 | 133 | 103 | 2 |
| 24 | 26 | Lecours, Matt | Sudbury Nickel Capital Wolves | 33 | 13 | 23 | 0.394 | 0.697 | 36 | 30 | 30 | 1 |
| 25 | 15 | Cashaback, Kory | Timmins Majors | 36 | 13 | 22 | 0.361 | 0.611 | 35 | 40 | 30 | 1 |

| Goaltender Standings |
| Minimum Games Attended: Minimum Minutes Played:
|
| Rank |
# |
Name |
Team |
GAT |
Mins |
GA |
GA Avg. |
SO |
| 1 | 1 | Gravelines, Thomas | Sault Ste. Marie North Stars | 23 | 544 | 9 | 0.993 | 1 |
| 2 | 35 | Dube, Ryan | Sault Ste. Marie North Stars | 36 | 1621 | 44 | 1.629 | 6 |
| 3 | 31 | Valiquette, Al | Rayside-Balfour Sabrecats | 28 | 851 | 35 | 2.468 | 2 |
| 4 | 34 | Beaudry, Pat | North Bay Trappers | 36 | 1199 | 55 | 2.752 | 3 |
| 5 | 30 | Charboneau, Roch | Timmins Majors | 36 | 1267 | 61 | 2.889 | 2 |
| 6 | 29 | Frappier, Andre | Sudbury Nickel Capital Wolves | 35 | 1024 | 51 | 2.988 | 0 |
| 7 | 30 | St. Jacques, Cody | Kirkland Lake Legion 87's | 36 | 1809 | 96 | 3.184 | 1 |
| 8 | 33 | Delwo, Joey | Sudbury Nickel Capital Wolves | 36 | 1154 | 65 | 3.380 | 1 |
| 9 | 31 | Veilleux, Marc | North Bay Trappers | 35 | 915 | 60 | 3.934 | 2 |
| 10 | 1 | Fehr, Jason | New Liskeard Cubs | 34 | 1121 | 74 | 3.961 | 1 |
| 11 | 33 | Gauthier, Josh | Timmins Majors | 30 | 890 | 64 | 4.315 | 0 |
| 12 | 35 | Nadon, Ryley | Kapuskasing Flyers | 35 | 1472 | 108 | 4.402 | 0 |
| 13 | 1 | Taibossigai, Joshua | Rayside-Balfour Sabrecats | 27 | 927 | 69 | 4.466 | 0 |
| 14 | 29 | Beskorowany, Tyler | Valley East Cobras | 36 | 1180 | 92 | 4.678 | 0 |
| 15 | 30 | Hillier, John | New Liskeard Cubs | 36 | 1045 | 82 | 4.708 | 0 |
| 16 | 23 | Polden, Riley | Rayside-Balfour Sabrecats | 16 | 360 | 31 | 5.167 | 0 |
| 17 | 33 | Sirman, Shawn | Valley East Cobras | 35 | 978 | 87 | 5.337 | 0 |
| 18 | 1 | Cardinal, Joe | Kirkland Lake Legion 87's | 36 | 361 | 38 | 6.316 | 0 |
| 19 | 1 | Madden, Mathew | Kapuskasing Flyers | 35 | 692 | 85 | 7.370 | 0 |
By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings. |
|