| Telus Cup - Thursday, April 17th, 2008. | ||
| To follow Sudbury Nickel Capital Wolves at the Telus Cup Championships in Arnprior go to the Hockey Canada web site hockeycanada.ca and click on the Telus Cup. The schedule and information is all there. | ||
| Central Region Champions - Sunday, April 6th, 2008. | ||
| Congratulations to the Sudbury Nickel Capital Wolves on winning the the right to represent the Central Region at the Telus cup. Way to go!!!!!! | ||
| Central Region Champions - Sunday, April 6th, 2008. | ||
| Congratulations to the Sudbury Nickel Capital Wolves on winning the the right to represent the Central Region at the Telus cup. Way to go!!!!!! | ||
| Regional Hockey Championship - Monday, March 31st, 2008. | ||
| To follow the Sudbury Nickel Capital Wolves at the Regional Hockey Championships click on the red icon above the "League News Flash". | ||
| GNML CHAMPIONS - Sunday, March 23rd, 2008. | ||
| Congratulations to the Sudbury Nickel Capital Wolves on winning the Great North Midget Championships | ||
| NICKEL CITY vs TIMMINS PLAY-OFFS - Monday, February 11th, 2008. | ||
| Nickel City at Timmins McIntyre Arena Saturday February 16 8:30 pm Sunday February 17 1:30 pm Timmins at Nickel City Chelmsford Arena Saturday February 23 5:30 pm Sunday February 24 1:30 pm | ||
| NORTH BAY vs KIRKLAND LAKE PLAY-OFFS - Monday, February 11th, 2008. | ||
| Kirkland Lake at North Bay West Ferris Arena Saturday February 16 7:20 pm Sunday February 17 1:20 pm Kirkand Lake Complex | ||
| SOO vs NEW LISKEARD PLAY-OFFS - Monday, February 11th, 2008. | ||
| New Liskeard at Soo Rankin Arena Saturday February 16 7:00 pm Steelback Centre Sunday February 2:30 pm Soo at New Liskeard New Liskeard Arena Friday February 22 8:00 pm Saturday February 23 1:00 pm | ||
| SUDBURY vs KAPUSKASING PLAY-OFFS - Monday, February 11th, 2008. | ||
| Kapuskasing at Sudbury Countryside Arena Saturday February 16 7:20 pm Sunday February 17 2:50 pm Sudbury at Kapuskasing Kapuskasing Ice Palace Saturday February 23 8:00 pm Sunday February 24 3:00 pm | ||
| Exciting Finish - Saturday, February 9th, 2008. | ||
| The GNML final game of the season between Soo and Sudbury,to determine first place in the league will be an exciting finish. Get out and cheer! | ||
| Weekend Play! - Wednesday, February 6th, 2008. | ||
| This week end marks the end of the regular GNML 2007-08 season. Play-off matching cannot be determined until the season is over. Play-off games will be on the web site as soon as possible. | ||
| Count Down - Thursday, January 31st, 2008. | ||
| With only fourteen games remaining in the Regular Game Season, get out and cheer your favourite team on. | ||
| Timmins at Kapuskasing Jan.9, 2008 - Thursday, January 10th, 2008. | ||
| Due to a poor gamesheet copy, the scoring may not be accurate. | ||
| North Bay at Kapuskasing - Jan.5, 2008 - Sunday, January 6th, 2008. | ||
| The score of the game was North Bay 19 - Kapuskasing 2 | ||
| North Bay @ Kapuskasing - Saturday, January 5th, 2008. | ||
| Due to the poor quality of the game sheet, goals, assists and penalties can not be recorded until the mailed copy is received. | ||
| HAPPY NEW YEAR ~ 2008 - Monday, December 31st, 2007. | ||
| HAPPY NEW YEAR !!!! To all the teams, parents and fans, the very best in 2008. | ||
| Saturday December 29-Nickel City @ Sudbury - Saturday, December 29th, 2007. | ||
| The original schedule showed Nickel City @ Sudbury on Saturday December 29th, but this game has been moved to Wednesday, February 6th. | ||
| December 24, 2007 - Monday, December 24th, 2007. | ||
| MERRY CHRISTMAS EVERYONE | ||
| NL @ KAP - Sunday, December 23rd, 2007. | ||
| The quality of the faxed game sheet was so poor that the scoring and penalties could not be read. | ||
| Game Sheet Unavailable - Sunday, December 23rd, 2007. | ||
| The gamesheet for the game between New Liskeard and Timmins was not received by 12:30 AM. | ||
| Holiday Season - Saturday, December 22nd, 2007. | ||
| During the holidays there are many games in the GNML season. Get out and watch a hockey game and support the Midget Players in their hockey careers. | ||
| Schedule Change - Monday, December 17th, 2007. | ||
| Nickel City Sons at Sudbury Nickel Capitals, December 29th,2007, changed to Februry 6, 2008. | ||
| Problems - Saturday, December 1st, 2007. | ||
| There are no scoring or penalty details available for tonights three games. North Bay 9 Kirkand Lake 3 Soo 17 Kapuskasing 1 Sudbury 8 Timmins 6 | ||
| More Great Hockey !!! - Monday, November 19th, 2007. | ||
| This week-end brings seven great hockey games. Come out and support the midget hockey players in your center. | ||
| Week # 11 - Wednesday, November 14th, 2007. | ||
| The GNML is nearing the mid point of the schedule. Supporting your favourite team will help them get to the play-offs. | ||
| Remembrance Day - Sunday, November 11th, 2007. | ||
| Remember the men and women who fought and are fighting for the freedoms we enjoy today. Wear your poppy proudly. | ||
| November 12 - 13 - 14 - Wednesday, November 7th, 2007. | ||
| Six teams play double headers this week-end. Sudbury, New Liskeard, North Bay, Soo, Nickel City, Kirkland Lake Get out and support your favourite team! | ||
| BIG NICKEL TOURNAMENT ~ FRIDAY - Saturday, November 3rd, 2007. | ||
| North Bay 4 - Whitby Wildcats 3 Outaouais Intrepide 5 - North Bay 0 | ||
| BIG NICKEL TOURNAMENT - Thursday, November 1st, 2007. | ||
| Soo North Stars win their first game of the tournament over Toronto Red Wings, 2-1 in Overtime.North Stars goals by Romano and the winner LaRue. North Bay Trappers lost their first game 3 - 0 to the Markham Majors. | ||
| Weekend # 9 - Tuesday, October 30th, 2007. | ||
| This weekend in the GNML is very quiet as several teams will be playing in the "BIG NICKEL TOURNAMENT". GOOD LUCK to all teams. | ||
| New Liskeard at Kapuskasing - Saturday, October 27th, 2007. | ||
| The quality of the game sheet was very poor and could not be entered. | ||
| New Liskeard at Nickel City - Sunday, October 21st, 2007. | ||
| The game sheet for this game has not been received at 12:30 am, Oct. 21st. | ||
| New Liskeard at Nickel City - Sunday, October 21st, 2007. | ||
| The game sheet for this game has not been received at 12:30 am, Oct. 21st. | ||
| Scoring Difficulty - Sunday, October 14th, 2007. | ||
| The Sudbury Nickel Capital Wolves affiliated players that scored today in Sundays game do not appear in the stats due to some error. It will be corrected as soon as possible. #10 Gabriell Rodrigues 1 goal #5 Guillaume Lecours 1 goal & 1 assist #27 Cal Stasiuk 2 assists | ||
| B I G Hockey Weekend - Friday, October 12th, 2007. | ||
| There will be plenty of GNML action this weekend,starting with two games on Friday, three on Saturday and three on Sunday. Your favourite team must be playing because all teams are in action. Follow the results on the Web site, right here!! | ||
| Schedule Change - Friday, October 5th, 2007. | ||
| The following games have been moved-- October 19 - KL @ NL - moved to January 11, 2008 October 20 - NB @ KL - moved to February 9, 2008 | ||
| Support Great North Midget Hockey - Thursday, September 27th, 2007. | ||
| This weekend, Soo parents and fans will be able to watch their Soo North Stars play two home games. Nickel City Sons make their first road trip to Kapuskasing to play the Flyers. Support your home team! | ||
| Up-Coming Weekend - Thursday, September 20th, 2007. | ||
| Another big weekend in the GNML, with all eight teams playing. Get out and support your team. | ||
| Stats Unavailable - Sunday, September 16th, 2007. | ||
| The stats for the game between Kapuskasing and Sudbury Nickel Capitals are not posted because the Gamesheet was not received last night. | ||
| Week 2 ~ GNML~ - Friday, September 14th, 2007. | ||
| Seven games round week two of the GNML.After this week end all eight teams will have hit the ice. Follow your favourite team at their arena. | ||
| GNML 2007 ~ 2008 ~Season - Friday, September 7th, 2007. | ||
| The Great North Midget League begins Saturday, September 8th, 2007. Sault Ste. Marie North Stars vs Kapuskasing Flyers and Sudbury Nickel Capital Wolves vs Kirkland Lake Legion 87s Get out and support your team!!! | ||
| GNML 2007 ~ 2008 ~Season - Thursday, August 23rd, 2007. | ||
| The GNML season opening games are scheduled for September 8th. Get out and support your local teams. EXHIBITION SCORES Timmins 4 ~ New Liskeard 2 Aug. 24 Sudbury 7 ~ North Bay 3 Aug. 25 Nickel City 4 ~ North Bay 4 Aug. 26 Sudbury 10 ~ North Bay 2 Aug.28 North Bay 6 ~ Nickel City 6 Aug. 30 Sudbury 8 ~ New Liskeard 3 Aug. 26 Timmins 12 ~ Kapuskasing 3 Aug. 26 Kirkland Lake4~New Liskeard3 Aug.31 Kirkland Lake7~New liskeard6 Sept.1 Timmins 3 ~ New Liskeard 1 Sept. 2 | ||
| GNML Commissioner ~ 2007 ~ 2008 - Wednesday, August 15th, 2007. | ||
| Bob MacLean phone 1 705 673-1486 fax 1 705 674-7285 e mail bobmaclean@personainternet.com | ||
| GNML Commissioner ~ 2007 ~ 2008 - Wednesday, August 15th, 2007. | ||
| Bob MacLean phone 1 705 673-1486 fax 1 705 674-7285 e mail bobmaclean@personainternet.com | ||
| 2007-2008 Commissioner - Saturday, July 14th, 2007. | ||
| The Commissioner for the Great North Midget League for the upcoming season is Bob MacLean Phone ~ 1-(705) 673-1486 Fax ~ 1-(705) 674-7285 E mail ~ bobmaclean@personainternet.com This information will be transferred to the bottom of the Front Page as soon as possible. | ||
| Nickel City Sons - Wednesday, July 4th, 2007. | ||
| Rayside Balfour Sabrecats and Valley East Cobras have joined together to form a new AAA Midget Team, the Nickel City Sons. Because last year 2006-07 stats are archived each year, the logos of Rayside and Valley East will remain on the Web sight until the new team Nickel City selects its players for the up coming season. Removing the two teams at this time would lose player stats. | ||
| KAPUSKASING FLYERS - Wednesday, May 2nd, 2007. | ||
| The Kap Flyers are a member of the GNML. Because they failed to make the play-off round in the 2006/07 season, their logo is not on the "Play-Off Front Page". Only teams that were in the top eight,and were play-off bound have their logos appearing below. | ||
| CONGRATULATIONS SOO NORTH STARS !!!! - Sunday, April 8th, 2007. | ||
| SOO NORTH STARS 3 RICHMOND HILL STARS 2 GOLD MEDAL CHAMPIONS | ||
| Telus Cup Central Regional Championships - Saturday, April 7th, 2007. | ||
| Soo North Stars won their semi final game over the London Jr. Knights 4 -1. North Stars scoring #20 O'Brien, #17 Colizza, #19 Rivard and #9 Thompson. North Stars play in the Gold Medal game at 1:00 PM against Richmond Hill Stars, on Sunday, April 8th. | ||
| Telus Cup Central Regional Championships - Friday, April 6th, 2007. | ||
| Toronto Jr. Canadians 5 Soo North Stars 2 Soo Scoring ~ Sartoretto 1 Amadio 1 | ||
| Telus Cup Central Regional Championships - Thursday, April 5th, 2007. | ||
| Thursday, April 5, 2007 Soo North Stars 4 Gloucester Rangers 3 Goalscorers for Soo North Stars Burton, Amadio, Thompson and Rivard Soo North Stars 1 Richmond Hill Stars 4 Goal Scorer for North Stars Petingalo 1 | ||
| Telus Cup Central Regional Championships - Wednesday, April 4th, 2007. | ||
| Game #3 Soo North Stars 8 Ottawa Sting 3 | ||
| Telus Cup Central Regional Championships - Tuesday, April 3rd, 2007. | ||
| Game #2 London Jr. Knights 4 Soo North Stars 2 Scoring for Soo North Stars #17 Colizza 2 goals | ||
| Telus Cup Central Regional Championships - Monday, April 2nd, 2007. | ||
| Game #1 Soo North Stars 7 ~ Waterloo Wolves 3 Goal Scorers for Soo North Stars #19 Rivard 2 #9 Thompson 2 #17 Colizza 1 #11 Sartoretto 1 #21 Petingalo 1 | ||
| CHAMPIONS AGAIN - Saturday, March 24th, 2007. | ||
| Congratulations to Soo Northstars!! League Champions ~ 2006-2007 ~ | ||
| KAPUSKASING FLYERS - Tuesday, February 27th, 2007. | ||
| Kapuskasing Flyers are still a team in the Great North Midget League. Because they did not make the Play-offs, their Logo does not appear on the front page. PLEASE REMEMBER, they are still in the GREAT NORTH MIDGET LEAGUE! | ||
| Sudbury at Rayside - Saturday, February 24th, 2007. | ||
| Due to the poor quality of the gamesheet, goals, assists and penalties are not recorded | ||
| PLAY - OFFS - Sunday, February 18th, 2007. | ||
| The first weekend of play-offs has been completed. Kapsukasings logo will not appear on the front page, as they did not make the play-offs. | ||
| End of Season - Sunday, February 11th, 2007. | ||
| Today is the final day of regular season play for the GNML. | ||
| ATTENTION ~ ATTENTION ~ ATTENTION ~ ATTENTION - Saturday, February 3rd, 2007. | ||
| Due to a bus break down, the NEW LISKEARD CUBS & VALLEY EAST COBRAS game has been post-poned to Saturday, February 10,2007, at 8:00 P.M. | ||
| GAME CHANGE - Tuesday, January 30th, 2007. | ||
| The game Kap at Timmins - Tuesday, February 6th has been changed to Thursday, February 8th at 7:30 P.M. at the MacIntyre Arena. | ||
| Regular Season - Sunday, January 28th, 2007. | ||
| The GNML regular season will be finished on February 11th. PLAY-OFFS WILL SOON BE HERE. | ||
| RESCHEDULE GAME MISSED - Thursday, January 25th, 2007. | ||
| Soo Northstars and Rayside Sabrecats played a league game in Espanola,last night, January 24th. It was inadvertantly left off the schedule. | ||
| RESCHEDULED GAME - Wednesday, January 24th, 2007. | ||
| Sudbury plays at New Liskeard to-night, January 24th, 7:30 PM. | ||
| Schedule Change - Wednesday, January 17th, 2007. | ||
| Saturday, January 20, New Liskeard at Kirkland Lake Tuesday, January 23, Kapuskasing at Kirkland Lake | ||
| Wednesday ~ January 10 ~ Kap & KL - Friday, January 12th, 2007. | ||
| The game stats have been entered. | ||
| WED. JAN.10 GAME KL & KAP - Thursday, January 11th, 2007. | ||
| The Wednesday Game, January 10th was played and the score was Kirkland Lake 4 Kapuskasing 1.The quality of the faxed copy was very poor and the goals and assists will not be entered until a clearer copy is received. | ||
| ATTENTION ~ TEAMS & MEDIA - Wednesday, January 10th, 2007. | ||
| The game tonight, KL at Kap, played in Cochrane will not be up-dated on the web page until Thursday evening. | ||
| Statistician’s Error - Sunday, January 7th, 2007. | ||
| Apologies to Kapuskasing and Timmins regarding Saturday's Game,January 6, 2007. It was not post-poned. Kapuskasing 2 - Timmins 0. | ||
| CANCELLATION - Saturday, January 6th, 2007. | ||
| THE GAME TONIGHT kAPUSKASING at TIMMINS has been changed to February 8th, 2007 OOOppppssss! Last night's game was not cancelled! My error. It was played, Kap 2 Tim 0 !!!! | ||
| CANCELLATION - Saturday, January 6th, 2007. | ||
| THE GAME TONIGHT kAPUSKASING at TIMMINS has been changed to February 8th, 2007. | ||
| CANCELLATION - Wednesday, December 27th, 2006. | ||
| The game on December 23rd, Kap Flyers at Timmins Majors was cancelled due to poor road conditions. Not yet re-scheduled. | ||
| GAMES NOT UP-DATED - Sunday, December 17th, 2006. | ||
| PLEASE NOTE that the following games December 22 - KL @ NL : RB @ TIM : NB @ VE and December 23 - KAP @ TIM : NL @ KL will not be posted on the web site until Decmeber 26th. MERRY CHRISTMAS EVERYONE | ||
| Congratulations - Friday, December 15th, 2006. | ||
| The grandson of North Bay Trapper Trainer Glenn Hall,Jason Hall, has been chosen for Chevy Silverado Million Dollar Shootout that will air on December 27th, during the first intermission of the game between Calgary Flames and the Vancouver Canucks. Also, North Bay Trapper player, Joel Senecal, has been named Player of the Month for November by the midgetaaacanada.com web site. | ||
| Congratulations - Friday, December 15th, 2006. | ||
| The grandson of North Bay Trapper Trainer Glenn Hall,Jason Hall, has been chosen for Chevy Silverado Million Dollar Shootout that will air on December 27th, during the first intermission of the game between Calgary Flames and the Vancouver Canucks. Also, North Bay Trapper player, Joel Senecal, has been named Player of the Month for November by the midgetaaacanada.com web site. | ||
| CONGRATULATIIONS ~ NORTH STARS - Monday, December 11th, 2006. | ||
| The Soo North Stars won the Gold Puck Tournament in Waterloo. The Championship game was a "Barn Burner" with three periods of overtime and finally a shoot out. The final score was 2-1. | ||
| CONGRATULATIIONS ~ NORTH STARS - Monday, December 11th, 2006. | ||
| The Soo North Stars won the Gold Puck Tournament in Waterloo. The Championship game was a "Barn Burner" with three periods of overtime and finally a shoot out. The final score was 2-1. | ||
| Scheduling Changes - Thursday, November 30th, 2006. | ||
| Please note the following changes for the month of December. DECEMBER 7/06 - KL at Kap moved to JANUARY 10/07 DECEMBER 26 & 27/06 - Soo @ Sud corrected to DECEMBER 27 & 28/06 | ||
| CANCELLATION - Tuesday, November 28th, 2006. | ||
| Due to the freezing rain, tonights game, November 28th, between Kirkland Lake and New Liskeard has been cancelled. | ||
| RESCHEDULED GAME - Thursday, November 23rd, 2006. | ||
| The game between Soo North Stars and Rayside Balfour Sabrecats that was postponed on September 9th, will be played at the Espanola Arena on January 24th,2007 at 7:30 pm. | ||
| RESCHEDULED GAME - Thursday, November 23rd, 2006. | ||
| The game between Soo North Stars and Rayside Balfour Sabrecats that was postponed on September 9th, will be played at the Espanola Arena on January 24th,2007 at 7:30 pm. | ||
| RESCHEDULED GAME - Tuesday, November 14th, 2006. | ||
| The game between New Liskeard Cubs and Kirkland Lake Legion has been rescheduled for Tuesday, November 28th at the Kirkland Lake Complex, starting at 7:30 PM. | ||
| WINNERS! - Tuesday, November 7th, 2006. | ||
| Congratulations to the Soo North Stars on winning the Midget AAA Division of the Big Nickel Toutnament The final game against the Mississauga Ice Dogs went into overtime, with the North Stars winning 3-2. | ||
| BIG NICKEL TOURNAMENT - Friday, November 3rd, 2006. | ||
| Best of luck to all GNML Teams playing in the BIG NICKEL, this week-end. | ||
| October 31st - Monday, October 30th, 2006. | ||
| HAPPY HALLOWEEN | ||
| Fri. Sat. Sun. Delays - Thursday, October 26th, 2006. | ||
| Because I am working at the Armstrong Motors Challenge Cup for Novice and Atom Travel Teams, the statistics will appear later than usual. Ruth Shepherdson | ||
| SCHEDULE CHANGES - Friday, October 13th, 2006. | ||
| The following changes for New Liskeard Cubs - New Liskeard at Kirkland Lake, Thursday,October 19th has been postponed to a later date. New Liskeard at Sudbury, Sunday, October 22nd, has been changed to Wednesday, October 25th. Rayside Balfour at Sudbury, Wednesday, October 25th has been changed to Sunday, October 22nd. ATTENTION~The game tonight,Friday October 13th, SUD at NL has been cancelled, because a transport has blocked the road and the Sudbury bus can not get by. The game will be played at a later date. | ||
| Monday, October 9 - Friday, October 6th, 2006. | ||
| HAPPY THANKSGIVING DAY | ||
| POSTPONED - Monday, September 4th, 2006. | ||
| The game on Saturday, September 9th, 2006, Soo North Stars at Rayside Balfour Sabrecats has been postponed.New date not yet determined. The game on Friday, October 6th, between Kirkland Lake and Timmins has bee postponed until a later date. | ||
| New Season - Tuesday, August 29th, 2006. | ||
| September 8, 2006. The new GNML season begins September 8th. Kapuskasing @ Timmins Rayside @ Valley East | ||
| GNML 2006-07 Season - Thursday, August 3rd, 2006. | ||
| The GNML 2006-07 season begins on September 8th with Kapuskasing playing Timmins. The League Schedule for September is now available. CLICK on Schedule Calendar | ||
| Kapuskasing Flyers - Wednesday, July 26th, 2006. | ||
| KAPUSKASING FLYERS ARE PLAYING IN THE GREAT NORTH MIDGET lEAGUE THIS COMING SEASON 2006-2007. My apologies for not getting them back into the League front page. | ||
| 2006 - 2007 Season - Wednesday, June 14th, 2006. | ||
| The Great North Midget League 2006 - 2007 season will begin on September 8th, 2006. The new schedule will be available as soon as all teams verify their games. | ||
| 2006~2007 Great North Midget Season - Wednesday, May 31st, 2006. | ||
| All Great North Midget Teams are preparing for the up-coming season. The League "Scheduling Meeting" will be held, June 9th in Sudbury. | ||
| 2006~2007 Season - Tuesday, May 16th, 2006. | ||
| All nine teams, Kapuskasing, Timmins, Kirkland Lake, New Liskeard, North Bay, Sudbury, Valley East, Rayside and the Soo will be returning to the Great North Midget League, next season. | ||
| Soo Northstars - Monday, April 17th, 2006. | ||
| CENTRAL REGION MIDGET CHAMPIONSHIPS Bronze Medal Winners - Soo Northstars | ||
| GNML CHAMPIONS - Sunday, March 26th, 2006. | ||
| Congratulations to Soo North Stars! Follow the North Stars as they play in the Regional Provincial Championships. April 3 through April 9, 2006 at Memorial Gardens in North Bay. Click here to access the 2006 Central Region MIDGET AAA Championship Site | ||
| GNML FINALS - Sunday, March 12th, 2006. | ||
| Soo North Stars and Sudbury Capitals begin their final challenge for the League Championship, the Scotia Bank Cup. Fans get out there and cheer your favourite team on to victory! | ||
| Round 2 - Thursday, March 2nd, 2006. | ||
| The second round of play-offs are set. Rayside plays Soo and North Bay plays Sudbury. Games begin this coming week-end March 5 & 6. Check the web sight for all the scores. | ||
| Round 1 - Monday, February 27th, 2006. | ||
| Sudbury, North Bay and Soo now have moved on to Round 2. Congratulations!! | ||
| Round 1 - Saturday, February 25th, 2006. | ||
| Congratulations to Soo North Stars on winning the first round against Valley East. In their three games they scored 18 goals, and had 4 goals against. | ||
| Round 1 - Wednesday, February 22nd, 2006. | ||
| This is the second week-end of play-off hockey in Round 1. This week-ends eight games may result in teams moving on to Round 2. GOOD LUCK TO ALL! | ||
| Things Are Running Smoothly - Saturday, February 18th, 2006. | ||
| We are pleased to announce that the site is ready for the current playoffs! There still might be the odd remote bug here and there, but ready overall. New Features added: - Series Elimination Results Chart (Round Robin Style) - Successful archive of the entire previous season, including team and player stats! Also, if a player comes back to the league next year, this year's stats will follow him. Once again, thank you for your patience while we bring you guys a bigger better site. | ||
| Changes and preping for playoffs. - Wednesday, February 15th, 2006. | ||
| We are updating the web site in order to prepare for the upcoming playoffs. Don't mind our dust, some pages won't load and you may see the odd error here and there as a result. Things should be back to normal by the first game. All the stats are safe, nothing is lost. Thank you for your patience. | ||
| Congratulations ! Soo Northstars - Monday, February 13th, 2006. | ||
| Regular season winners. | ||
| REGULAR SEASON - Wednesday, February 8th, 2006. | ||
| There are only nine games remaining in the 2005-2006 season. | ||
| Up-Date - Sunday, February 5th, 2006. | ||
| Sundays game sheets have arrived and stats are up-dated. | ||
| SCORES ONLY TODAY - Sunday, February 5th, 2006. | ||
| Game sheets are late arriving and scoring and penalties are unavailable at this time. | ||
| SEASON is WINDING DOWN - Sunday, January 29th, 2006. | ||
| With only eighteen regular season games remaining,the play-offs are fast approaching. These last games are very important and will determine the home team advantage. | ||
| New Liskeard @ Kirkland Lake - Saturday, January 28th, 2006. | ||
| GAME RESULTS HAVE NOT BEEN RECEIVED AS OF 11:00 PM | ||
| Champions! - Friday, January 13th, 2006. | ||
| Congratulations to the Soo North Stars on winning the AAA Midget Division of the Steel City International Hockey Classic Tournament. | ||
| January 12, 2006 - Thursday, January 12th, 2006. | ||
| Kapuskasing at Kirkland Lake: Results of this game have not been received as of 11:00 PM. | ||
| Season Winding Down - Sunday, January 8th, 2006. | ||
| With less than a third of the regular season remaining, all teams will be playing hard to secure their best play-off position. Good luck to all. | ||
| The New Year ~ 2006~ - Saturday, December 31st, 2005. | ||
| To all Teams, Players, Fans and Friends: The Great North Midget League thanks everyone who visits the Web Site.May 2006 bring good health and all the best to every one. | ||
| SEASONS GREETINGS - Monday, December 19th, 2005. | ||
| May your holiday season be filled with happy, family gatherings and the New Year bring good health and prosperity. | ||
| December 18th game - NL at Soo - Sunday, December 18th, 2005. | ||
| The detailed stats for this game have not been received at this time.(5:00PM) IT ARRIVED! Thanks for your understanding. | ||
| Congratulations ! Soo Northstars - Tuesday, December 13th, 2005. | ||
| The Soo Northstars are repeat Champions at the Golden Puck Tournament that was held last week-end in Kitchener Waterloo. | ||
| More Schedule Changes - Monday, December 5th, 2005. | ||
| January 6, 2006 - Kap vs Tim - CANCELLED RESCHEDULED to December 29, 2005 at 7:30 PM January 7,2006 - New liskeard vs Kap - CANCELLED RESCHEDULED to February 4, 2006 at 7:00 PM December 18, 2005 Kirkland Lake vs Kap - CANCELLED RESCHEDULED to December 14, 2005 at 8:00 PM | ||
| SCHEDULE CHANGES - Monday, November 21st, 2005. | ||
| Please note that the two games on the printed schedule, Dec. 3rd & 4th, Kap @ Soo, that were to be played at John Rhodes Arena have been moved to the Soo Memorial Gardens. Game time Saturday, 8:00 PM and Sunday 1:00 PM. Another time change--New Liskeard @ Rayside-game time is 1:30PM not 2:30PM. | ||
| Another Big GNML Week - Thursday, November 17th, 2005. | ||
| All nine teams see action this week-end. Ten games are slated on the schedule. Check the web site after each game for game details. The Sunday game, New Liskeard at North Bay will be played at "Memorial Gardens" not West Ferris Arena, as per printed schedule. Game time, 1:30 PM. | ||
| League Standings Fixed and Printer Info. - Wednesday, November 9th, 2005. | ||
| The league standings have now been fixed, as far as we know, they are accurate. We've also been fixing up the league standings and team stats in order for them to be "printer friendly", when you print, the graphics and the drop down menus are not present anymore. Thus, not printing extra pages. We are currently trying to make most pages on the site this way, but things are still in development. Thanks. | ||
| Breaking Ties - Wednesday, November 9th, 2005. | ||
| Please realize that the breaking of ties for team standings and player scoring may not be completely correct at this time. The formulas required are being programmed. | ||
| New Features - Sunday, November 6th, 2005. | ||
| Check out the latest additions to the GNML Web Page. League and Teams Stats are now featured with many "click-on" variations. Check player photos within Rayside, Soo Northstars and Kirkland Lake Legion web pages. | ||
| Big Nickel Tournament - Tuesday, November 1st, 2005. | ||
| Good Luck to the GNML teams that are playing this week-end in the "Big Nickel Tournament" Timmins Majors ~ North Bay Trappers ~ Soo Northstars Rayside Balfour Jr. Sabrecats ~ Valley East Cobras ~ Sudbury Nickel Capitals | ||
| Nine Game Weekend - Thursday, October 27th, 2005. | ||
| All teams will see action this weekend, with three games on Friday, Saturday and Sunday, Get the scores and team information right here on the "Scoreboard". | ||
| More New Features Added - Thursday, October 20th, 2005. | ||
| Several new features have been added to the web site. For example you can see a complete report on a previously played game, complete with scoreboard, penalties, and goals and assists! More additions to come, complete interactive stats, and more cool additions! Also..NL Cubs, Sudbury NC & Timmins Majors all have player photos added. Check'em out! | ||
| Busy Weekend - Friday, October 14th, 2005. | ||
| Eight out of nine teams will be in action this weekend. Only Rayside does not have a scheduled game. | ||
| Happy Thanksgiving - Sunday, October 9th, 2005. | ||
| The stats are now up-dated. May families everywhere, enjoy Thanksgiving Day together. | ||
| Sunday Stats - Sunday, October 9th, 2005. | ||
| The statsistics that are posted now, do not include the game between Sudbury and the Soo. They stats will be up-dated as soon as the information is received | ||
| New Features - Monday, October 3rd, 2005. | ||
| Stephen, from Cameron Graphics has created several additions to the GNML Web Page for your perusal. A new schedule calendar,up-coming games and results of last game played. Let us know what you think! | ||
| Sunday Games-Oct.2 - Sunday, October 2nd, 2005. | ||
| All Teams~ Please note that penalties for todays games have not been entered into the Statistics Up-dates. | ||
| GNML ~ September - Saturday, October 1st, 2005. | ||
| Twenty-five games of the 2005-06 season have been played. It has been a great start to the season. Keep up the enthusiasm and sportsmanship. | ||
| Soo Stats for Saturday - Saturday, September 17th, 2005. | ||
| Soo North Stars team stats cannot be transferred to their Web Page at this time. | ||
| Stats Difficulty - Saturday, September 10th, 2005. | ||
| Statistics cannot be up-dated tonight because gamesheets were unavailable. Scores received ~ NB 4 KL 2 ~ Soo 4 VE 2 ~ Sud 10 Kap 1 | ||
| Welcome - Thursday, September 8th, 2005. | ||
| The GNML 2005-2006 season begins on Friday, Sept.9th. Best of luck to all teams. Enjoy the new Web Page! | ||
![]() |
| Powered by SlapStats v0.99.2 (Beta) This site is best viewed at a 1024 x 768 screen resolution. Copyright © 2008 Cameron Graphics. All Rights Reserved. |